TABLE 2.04  FARGO, ND  - AGRONOMIC DATA FOR WHEAT LINES GROWN IN 1981 - URHRSWN	
 
 SEEDED: 04/10/81    3 REPS   	AREA HARVESTED: 16 SQ. FT. 
 
 VARIETY OR	YIELD	YIELD	YIELD	TEST WT	TEST WT	HT	HEADED	LODG.	LEAF	DIS-
 STATE NO.	BU/A	Q/HA	% ERA	LBS/BU 	KG/HL	CM	DAYS	1-9 	RUST	EASE 1
 -------------------------------------------------------------------------------------------
 
 MN73167**	54.4	36.6	118.1	57.5	74.1	87.3	19	1.7	TR	5
 BUTTE		52.8	35.5	114.6	60.8	78.4	95.0	17	2.7	10MS	4
 MN7357**	51.1	34.4	110.8	56.8	73.2	87.3	20	1.7	TMR	5
 SD2861**	50.9	34.2	110.4	56.0	72.1	88.7	15	3.0	20MS	7
 ND581		50.2	33.8	108.9	60.2	77.5   100.0	20	3.0	TR	3
 ND575		49.3	33.2	107.0	59.0	76.0	95.0	15	0.7	5R	5
 SD2868		47.7	32.1	103.5	60.5	77.9	98.3	15	3.0	10MR	6
 MT7648**	47.1	31.7	102.2	57.5	74.1	91.3	20	2.7	20MS	5
 MN73168**	46.6	31.4	101.2	56.8	73.2	86.3	19	2.0	TR	7
 X6753		46.1	31.0	100.1	57.2	73.6	89.7	19	1.3	10MS	4
 ERA**		46.1	31.0	100.0	57.3	73.9	90.7	24	1.7	20S	4
 ND574**		45.5	30.6	 98.7	56.2	72.3	97.7	21	1.7	TR	4
 X6718**		45.2	30.4	 98.0	55.5	71.5	96.0	19	2.3	20S	4
 HS79304		44.9	30.2	 97.4	56.5	72.8	90.7	24	1.7	10MR	4
 HS79348**	44.8	30.1	 97.1	53.8	69.3	93.0	23	1.3	TR	3
 HS7664**	44.7	30.1	 97.0	55.8	71.9	93.7	21	2.0	5R	3
 ND585		44.7	30.1	 97.0	59.4	76.0	91.3	16	2.0	TR	6
 NK75S2634**	43.1	29.0	 93.5	55.7	71.7	89.7	24	2.3	20MS	5
 NK75S2631**	42.4	28.5	 92.0	55.4	71.5	93.0	24	1.7	50S	4
 SD2854		41.1	27.6	 89.1	55.8	71.9	95.7	18	2.7	10S	5
 ND573		40.4	27.2	 87.6	60.1	77.9	93.0	20	1.7	TR	5
 WALDRON		39.1	26.3	 84.7	57.3	73.9	99.3	18	1.7	30S	6
 MT7836**	38.7	26.1	 84.0	54.5	70.2	92.0	16	1.0	30S	8
 SD2860**	38.1	25.7	 82.7	56.5	72.8	91.3	15	1.0	10S	6
 WA6865**	38.1	25.6	 82.6	56.7	73.0	75.3	19	1.3	10S	5
 WA6870**	36.3	24.4	 78.8	55.8	71.9	81.3	20	1.7	5MR	5
 ID0162**	35.0	23.6	 76.0	55.8	70.0	85.3	24	0.7	TMR	5
 CHRIS		33.0	22.2	 71.6	58.2	74.9   100.0	23	6.3	30MS	6
 RL4352		27.8	18.7	 60.3	57.0	73.4   102.7	24	3.0	5MR	4
 MARQUIS		22.0	14.8	 47.7	57.2	73.6   106.7	25	4.3	90S	8
 -------------------------------------------------------------------------------------
 
 AVERAGE Yield	42.9
 LSD(.05)	6.1
 C.V. PERCENT	8.6
 
 1 = Tan spot, rated 1 best, 9 poorest.