Table 6-2. 	Average of miscellaneous agronomic data for entries in the 1980 
 	International Sawfly Yield Nursery.
 
 		Days to		Plant					Stem
 Variety or	Heading		Height		Lodging	Stem		Solidness	
 State No.	from 5-31	(cm)		(0-9) 2	Rust 3		(5-25)
 ---------------------------------------------------------------------------------
 		(4) 1		(4)		(1)	(1)		(1)
 ------------------------------------------------------------------------------------
 
 Fortuna		22		68		2.7	20S,TR		13.5
 Chris		24		75		3.0	TMR,10S		5.2
 Tioga		23		71		3.3	60S		12.3
 Waldron		21		70		2.3	TR,10MS		5.7
 Lew		24		71		4.0	20MS-10MS	11.8
 Thatcher	23		73		3.3	15MS-15S	5.4
 SU28's'-1	22		68		2.3	15R-15MR	10.9
 ND580		24		69		2.3	TR,10S		9.2
 MT7620		23		65		2.7	10R-5MR		10.0
 MT781		21		70		2.7	0		5.2
 MT783		26		71		2.7	TMS		6.9
 MT7810**	19		63		2.3	40MS-10S	5.2
 MT7819**	23		63		4.3	30MR-10R	8.5
 MT7926		24		71		2.7	5MS-TMR		12.1
 ------------------------------------------------------------------------------------
 
 **Semidwarf
 
 1 = No. of stations
 
 2 = 0, erect; 9, flat
 
 3 = Fargo stem rust - (Miller-Statler)