Table 5-1	1980 International Sawfly Yield Nurseries - Williston, North Dakota
 
 Seeded: April 21 Reps: 4 Area harvested: 52 sq. ft
 
 		Bushel			Days to		Plant
 Variety or	Yield	Weight		Heading		Height
 State No.	(bu/A)	(pounds)	from 5-31	(cm)
 ------------------------------------------------------------------------------------
 
 MT7926		19.2	59.8		16		52
 ND580		18.3	57.7		17		48
 SU28's'-1	18.2	57.5		15		51
 Thatcher	17.9	57.2		14		54
 Lew		17.8	59.7		16		51
 Waldron		17.7	57.9		13		50
 Tioga		17.6	57.8		15		55
 MT7819		17.3	56.8		15		48
 MT783		17.0	58.1		19		52
 MT7810		16.9	57.8		10		43
 MT781		16.4	58.3		14		47
 Chris		15.9	57.6		16		55
 Fortuna		15.4	58.4		13		48
 MT7620		15.0	56.8		15		46
 ------------------------------------------------------------------------------------
 
 Mean yield	17.0
 LSD (0.05)	 2.4
 C.V. %		10.1