Table 6.	Average yields and bushel weights in 1979, 1978-79, and in 1977-79 for
 		entries in the International Sawfly Yield Nurseries.
 
 		Average yield (bu/A)		Average Bu. Wt. (lbs)
 		------------------------------	----------------------
 Variety or		% of	1978	1977		1978	1977
 State No.	19791	Fortuna	1979	1979	1979	1979	1979
 	(4)	(8)	(13)
 --------------------------------------------------------------------------------
 
 SU 7 's' -3	37.1	130	40.7	38.3	58.3	58.6	58.6
 SU 28 's' -1	32.9	115	40.8	39.8	58.8	'58.8	59.3
 MT 766		32.3	113	39.0	--	58.4	57.8	--
 SU 56		31.3	110	36.5	37.6	58.7	58.4	58.8
 SU 57		31.3	110	38.3	37.3	59.5	59.5	59.8
 Waldron		31.2	109	37.5	35.3	58.6	58.5	58.9
 Lew		30.7	108	36.0	35.3	60.1	60.2	60.3
 MT 783		30.6	107	--	--	58.9	--	--
 MT 7810**	30.0	105	--	--	57.9	--	--
 Tioga		29.0	102	37.5	37.0	59.1	59.4	59.5
 Thatcher	28.8	101	34.3	33.7	57.8	58.3	58.6
 Fortuna		28.5	100	35.2	34.8	59.7	59.6	59.9
 Chris		28.5	100	31.8	31.6	59.0	58.8	59.0
 MT 7620		28.5	100	--	--	56.3	--	--
 MT 7732**	27.6	97	--	--	57.2	--	--
 7748-2768	27.4	96	32.1	32.1	59.7	59.0	59.2
 
 ** Semidwarf
 1= 1979	Mean yield	30.4
 LSD (.05)		5.3