Table 4-1.	Seedling reaction of entries in the 1978 Uniform Regional Hard Red Spring
 Wheat Performance Nursery to isolates of Puccinia f. sp. Tritici (SEA-AR-USDA Cereal Rust 
 Laboratory. D. V. McVey).
 
 -------------------------------------------------------------------------------------------
 						Isolates
 		1	2	3	4	5	6	7	8	9	10
 						Race 
 		TNMK 	TNMH	RTQQ	RTQS	RKQS	RHMS	QFBS	QSHS	HJCS	HNLQ
 		-----------	-----------------------------	-----------	
 Entries		15B-2			11-32-113		151
 ------------------------------------------------------------------------------------------
 
 Marquis		S	S	23C	23C	23C	32C	2-	2	S	S
 Chris		X	X	23-C	X	X-	0	2=	2-1	;	0;
 Waldron		2=	2=	2=	2=	2=,;	;,2=	2=,;	2=	2-,;	2=,O
 ND 550		2	0;	0;	2-	2=	;l	2=	2=C	;,2=	0;
 ND 557		;	;	0;	2=	;	;1-	;	2=C	;	0
 ND 560		;	;	2=	2	2=	2-	;	2-	;	0;
 ND 561		S	S	2=	2	2=	2-	2-	;	;	2,0
 ND 563		2-	;	0;	2-	2=	;12-	2=	2=1C	;	0
 SD 2273		2-	2-	0;	2	2=	;	;	;l	;,2=	;
 SD 2355		;,2	;,2	2=	2-	2=	;l	2,;	2-	;l	;l
 ND 543		2-	2-	2=	2	2=	2-	2-	2-	;	0;
 MT 749		2=	;	;	21C,2	;	;	;	2	;1-	0;
 MT 7416		S,2	;	;	2	2	2	2-	2	2=	0;
 Era		2=	;	0;	23-C	;	;	;	32C	;	0;
 MN 70170	2-	;,2-	;,2-	2	;	;	;	;,2	;	;,2=
 MN 7125		;	;	;1C	X=C	;	;l	0;	;l	;	0;
 MN 7222		;1.23	;	0;	X-C	;l	;	;	21	;,32	0
 MN 70181	;	;	2-	2	2-	;	0;	;	;	0;
 MN 70202	S	;1-	0;	X-C	2CN	;	;l	2	32	0
 MN 7336		;1	2=	X=	X-C	;	;	0;	X-C	;	2=
 MN 7378		23	23	2	23	;12-C	2-	2	;1	2- 	0;
 NHS 183-74	2=	2=	;l	2-	;	;1	;	23	;	0;
 NHS 1001-75	;	;	0;	;12	;	;	;	2-1	;	0
 NK 75S5511	2=	0;	;	X=C	;	;	;	23	;	0
 WSMP 122	2=	;	;	32	;	;	0;	2	;	;
 WA 6389		2=	;	;	32	;	;	0;	2	;	;
 ------------------------------------------------------------------------------------------
 
 ISOLATES:
 
 1 = 74-21-1409A
 2 = 72-4-1A
 3 = 72-00-53A
 4 = 75-00-106A
 5 = 72-25-639C
 6 = 71-21-550C
 7 = 72-00-1730C
 8 = 69-21-399
 9 = 70-44-64C
 10 = 68-14-73A