Table 4-1.	Seedling reactions of entries in the 1975 Uniform Regional Hard Red Spring Wheat 
 Nursery to Puccinia graminis tritici (Minn. ARS Cereal Rust Laboratory) 
 
 						Isolate
 		1	2	3	4	5	6	7	8	9	
 
 						Race
 
 		151		15B-2		11-32-113		17-29
 Variety or	-------------	------------	------------------	------------
 State No.	QSHS	QFB5	TLMH	TNMH	RHRS	RRQS	RTQQ	HJCS 	HNLQ
 ----------------------------------------------------------------------------------
 
 MARQUIS		2	2-	S	S	S	31C	32+C	S	S
 JUSTIN		23	;	;	;	;	;	23	;1-	;
 SELKIRK		2	;	;	;	32	s	;N	S	;
 CHRIS		x	2C	;	X-	;	X	32	0	0
 WALDRON		2	;N	2N	2=	2N	2	2-	2-	;1+N
 ND519		23	;	;	;1	1N	2-	2-	;1	;
 ND527		2	;	;	;	;	;1	2-	;l-	0
 ND531		2-	;	;	;	;	;1	;	2-	0
 ND532		2-	;C	2	2=	;		2=	;	2
 ND533		2-	;C	2+N	2-	;	;N	2=	;1-	2
 LEW		32+	;	;	;	13-N	S	13-N	0	0
 H678-1-6431	32	23	;	;	;	32	;	0	0
 WI262T		23	;	2,;,S	;	;	2	22+	0	0
 NEWANA		23	;	;	;	;	2	23-	0	0
 ND522		2	;C	2-	;1	;	2C	2-	;,2-	;N
 ND528		2--	;C	2-N	;1-	32N	2C	2-	0,2-	;N
 ND534		2-	;	;l	;	X-N	;1	;	0,2-	0
 ND535		2-	2=	2-	2-	2-	2	2	2	2
 MNII-64-27	X-N	;l	;	;	;1	32	;	0	0
 MN7083		;1	;	;	;	;	;	;1+	0	0
 MN7086		XN	;	;	;	;l-	X	;	0	0
 MN70113		33-N	;	;	;	;	;	;	0	0
 MN70180		23	;	;	;	;	;	;	0	0
 MN6728		2	;	;	;	;	;	2C	0	0
 MN70175		2	;	;1=N	2=	;	;1	2	;1	;
 MN70121		2	;	;	;	;	;	;	0	0
 ERA		23	;	;	;	;	;	;	0	0
 BORAH		x	;	13	;l	;1-	;1	X+	0	;
 
 
 1 = 69-21-399
 2 = 72-00-13700
 3 = 65-39-2
 4 = 72-4-1A
 5 = 71-21-581B
 6 = 72-25-639C
 7 = 72-00-53A
 8 = 70-44-64C
 9 = 68-19-73A