Table 1-15	Brookings, South Dakota
 
 Reps: 1
 
 
 Variety or		Headed	Height
 State No.		(Days)	(cms)
 -------------------------------------------
 
 MARQUIS			67	94
 JUSTIN			66	94
 SELKIRK			66	91
 CHRIS			66	86
 WALDRON			61	84
 ND519			61	81
 ND527			68	86
 ND531			62	84
 ND532			62	86
 ND533			61	84
 LEW			66	81
 H678-1-64311**		64	81
 W1262T**		64	79
 NEWANA**		67	66
 ND522**			65	81
 ND528**			68	74
 ND534**			65	76
 ND535**			63	79
 MNII-64-27**		66	69
 MN7083**		63	71
 MN7086**		66	81
 MN70113**		65	74
 MN70180**		64	71
 MN6728**		67	79
 MN70175**		68	69
 MN70121**		66	66
 ERA**			67	69
 BORAH**			62	74
 
 
 ** Semidwarf