Table 1-11.	Havre, Montana
 
 Seeded: May 17, 1975		Reps: 3	
 Harvest Date: Aug. 28		Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 -------------------------------------------------------------------------
 
 ND522**		32.1	56.7	56	67
 MN70175**	29.5	56.5	58	55
 ND528**		29.3	57.6	57	66
 WALDRON		28.4	56.7	55	74
 ND535**		26.9	56.7	56	68
 ND532		25.8	59.4	55	73
 ND533		24.7	58.4	55	74
 MN70121**	24.2	51.7	57	57
 ND519		23.6	59.4	55	70
 ND531		22.7	58.5	58	80
 H678-1-64311**	22.6	53.0	55	57
 MN6728**	22.2	56.0	57	61
 ERA**		22.0	57.4	59	58
 ND534**		21.8	57.2	56	64
 BORAH**		20.8	52.4	54	57
 WI262T**	20.5	54.0	56	54
 MN70180**	20.4	55.0	54	61
 MNII-64-27**	20.1	59.0	60	58
 CHRIS		19.8	57.2	57	74
 ND527		19.6	60.0	59	72
 MN7086**	19.4	55.0	60	59
 JUSTIN		19.1	57.4	58	79
 MN70113**	18.7	56.5	57	53
 MN7083**	17.9	51.8	54	55
 NEWANA**	17.1	57.4	59	58
 LEW		16.8	59.7	60	66
 MARQUIS		15.9	55.5	59	73
 SELKIRK		15.5	52.5	60	70
 
 ** Semidwarf
 
 Avg. Yield	22.1
 L.S.D. (.05)	7.7
 C.V. %		21.2