Table 1-2	Morris, Minnesota
 
 Seeded: May 10, 1975		Reps: 3      
 Area Harvested: 16 sq. ft.
 
 		Bushel				Lodging
 Variety or	Yield	Weight	Headed	Height	1-9
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)
 --------------------------------------------------------------------
 ERA**		49.4	61.5	55	80	1
 ND535**		45.9	60.5	51	94	1
 NEWANA**	44.7	61.2	54	81	1
 ND533		44.4	60.0	52	97	1
 ND522**		43.5	57.5	54	91	1
 ND528**		43.5	58.0	56	94	1
 MN70175**	43.4	61.0	56	75	1
 MN7086**	42.3	60.0	53	85	1
 H678-1-64311**	42.3	58.5	52	84	1
 MN70121**	41.4	59.0	55	76	1
 MN7083**	41.4	58.5	49	81	1
 MNII-64-27**	40.0	61.6	54	86	1
 ND532		39.6	61.0	51	99	1
 ND519		39.5	61.6	49	89	1
 ND534**		39.2	60.0	52	89	1
 ND531		38.1	61.0	52	104	1
 MN70113**	37.6	61.0	52	80	1
 BORAH**		37.5	57.0	51	76	1
 LEW		37.4	61.5	56	102	3
 WALDRON		35.2	58.5	51	94	1
 W1262T**	35.0	57.5	51	86	1
 CHRIS		34.3	60.0	54	102	4
 SELKIRK		33.7	56.5	52	97	1
 ND527		31.7	61.0	57	102	1
 MN6728		31.6	60.0	56	84	1
 MN70180**	27.9	61.5	53	77	1
 JUSTIN		18.9	58.5	56	104	1
 MARQUIS		12.1	53.0	56	112	2
 
 ** Semidwarf
 
 Avg. Yield	37.6
 L.S.D. (.05)	5.6
 C.V. %		9.3