Table 4-1	Seedling reactions of entries in the 1974 Uniform Regional Hard Red 
 		Spring Wheat Nursery to Puccinia graminis tritici (Minn. ARS Cereal 
 		Rust Laboratory).
 
 						Isolate
 		1	2	3	4	5	6	7	8	9
 Race
 			15			151		     11-32-113
 Variety or	--------------------	-------------------	------------------
 State No.	TLM	TNM	TMR	QFB	QSH	QTH	RHR	RKQ	RPQ
 ---------------------------------------------------------------------------------
 
 MARQUIS		S	S	S	2	2	2	S	1+C 	13C
 JUSTIN		0;	0;	0;	0;	S	2	0;	2	0;
 SELKIRK		0;	0;	0;	0;	2	2	S	0;1	0;
 CHRIS		0;	0;	0;	0;	23	0;	0;	32	23
 WALDRON		2	0;	0;	2-	2	2-	o:l	2	2
 ND510		2=	0;	0;	2-	2	2-	2	2	2
 ND519		0;	0;	0;	0;	2	2-	12	2	0;
 MT711		0;	0;	0;	0;	S	23	23	O;lN	0;
 ND496-153	2	0;1	0;1	0;	2	2-	0;1	2	2
 ND496-158	2	0;1	0;1	0;	2	2-	0;1	2	2
 ND526		0;	0;	0;	0;	2-	2=	0;	2-	0;
 ND527		0;	0;	0;	0;	2-	2=	0;	2-	0;
 MT7031		2	2-	2-	2	S	23	0;1	23	32
 MT7156		0;	0;	0;	0;	S	23	32	23	0;
 WI262T		0;	0;1.	0;1	0;1	32	2-	0;	0;	0;
 ERA		0;	0;	0;	0;	32	2-	0;	0;	0;
 II-64-27	0;	0;	0;	0;	32	12	0;	0;1	0;1
 II-64-33	0;	0;	0;	0;	32	12	2	0;1	0;
 ND521		0;	0;	0;	0;	0;	0;	2-	2-	0;
 ND522		2-	O;l	0;1	0;	2=	2=	0;	2-	2
 ND523		0;	0;	0;	0;	2	2-	2	2-	0;
 ND528		2	2-	2-	0;1	2	2-	23	2	2
 ND529		0;	0;1	0;1	0;	2	23	2-	0;	0;1
 
 
 1 = 69-39-2
 2 = 72-4-1A
 3 = 72-41-140A
 4 = 72-00-1370C
 5 = 73-44-703C
 6 = 72-11-486A
 7 = 71-21-584B
 8 = 70-11-78B
 9 = 72-14-504C