Table 1-13.		Mead, Nebraska
 
 Reps: 1     Area Harvested: 16 sq. ft.
 
 		 	Headed		Lodg.
 Variety or	Yield	(Days)	Height	1-9	Leaf
 State No.	(Bu/A)1	June	(cms)	(Score)	Rust
 ----------------------------------------------------------------
 
 ND529**		19.9	9	69	1	20R
 ND496-158	17.7	12	81	1	0,TR
 WI262T**	17.3	8	66	1	5,50MR
 ND519		17.2	6	76	1	0,TR
 WALDRON		16.8	11	79	1	1R
 ND528**		15.7	16	64	1	1R
 ND526		15.3	13	71	1	10R
 CHRIS		14.4	9	84	5	10MR,65S
 SELKIRK		13.2	13	84	5	10MR,50S
 ND496-153	12.8	14	76	5	5R
 II-64-27**	12.7	13	61	1	1R
 ND510		12.3	12	71	5	10R
 MT711		12.3	13	74	5	0,TR
 II-64-33**	12.2	15	58	5	1R
 ND527		11.4	16	74	5	1R,70S
 MT7156**	11.4	14	61	2	5R,40MS
 ERA**		10.7	14	66	1	20,40MR
 ND521**		10.7	9	53	1	1R
 ND523**		10.4	13	66	5	1R
 JUSTIN		9.5	13	81	9	5R,65S
 MT7031**	9.4	14	61	2	50MR,90S
 MARQUIS		8.0	14	86	1	65S
 
 ** Semidwarf
 
 Avg. Yield	13.2
 
 1 = Data not used in the summary