Table 1-11.	Aberdeen, Idaho - Irrigated
 
 Seeded: April 22, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed 	Height
 State No.	(Bu/A)	(lbs)	(Days) 	(cms)
 -----------------------------------------------------
 ND528**		105.0	61.1	66	94
 ERA**		104.7	63.3	63	81
 ND522**		102.1	61.1	64	94
 II-64-33**	100.7	60.6	64	79
 MT7156**	98.5	62.7	65	79
 ND519		97.5	63.5	61	86
 WI262T**	94.0	61.3	65	76
 II-64-27**	93.6	63.1	66	86
 MT7031**	86.9	61.6	64	86
 ND529**		86.8	61.1	61	84
 MT711		84.4	63.7	66	97
 ND523**		82.4	61.2	64	89
 ND496-153	77.7	62.6	65	99
 ND496-158	74.9	62.4	61	94
 ND521**		73.8	61.4	66	99
 CHRIS		72.8	61.6	64	102
 WALDRON		71.7	61.1	62	97
 ND510		63.1	61.1	61	97
 MD526		59.6	61.7	62	91
 ND527		55.2	62.5	63	104
 MARQUIS		53.9	61.4	65	107
 JUSTIN		53.2	62.1	66	110
 SELKIRK		50.4	59.6	63	99
 
 ** Semidwarf
 
 Avg. Yield	80.1