Table 1-9	Dickinson, North Dakota
 
 Seeded: April 25, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed 	Height
 State No.	(Bu/A)	(lbs)	(Days) 	(cms)
 -----------------------------------------------------
 ND528**		39.9	58.0	69	89
 ND529**		39.6	62.0	63	76
 II-64-33**	37.1	58.0	68	71
 ND526		37.1	62.0	67	86
 ND522**		35.6	58.5	69	84
 II-64-27**	34.4	62.5	67	74
 ERA**		33.6	60.0	71	71
 ND496-158	32.8	62.0	66	86
 ND496-153	31.8	61.5	68	89
 MT7031**	31.2	60.0	69	71
 ND519		30.3	62.0	66	81
 ND521**		30.3	61.5	68	76
 JUSTIN		29.4	61.0	68	91
 ND523**		29.2	61.0	69	81
 CHRIS		29.0	61.5	68	94
 ND510		28.8	59.5	67	86
 WI262T**	28.7	59.0	63	71
 ND527		28.2	61.5	68	89
 WALDRON		27.4	59.0	68	84
 MT7156**	27.3	61.0	69	69
 MT711		27.0	61.5	70	89
 MARQUIS		23.8	57.5	69	91
 SELKIRK		22.4	56.5	67	86
 
 ** Semidwarf
 
 Avg. Yield	31.1
 L.S.D. (.05)	3.1
 C.V. %		17.4