Table 1-6.	Bozeman, Montana - Irrigated
 
 Seeded: April 22, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed	Height	Septoria
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	%
 --------------------------------------------------------------
 MT7156**	75.4	62.7	75	79	7
 ERA**		74.1	63.6	76	79	7
 ND528**		69.2	60.9	76	84	6
 ND523**		68.0	61.5	75	84	8
 ND496-153	67.5	62.6	74	97	7
 II-64-33**	67.1	60.2	74	79	6
 ND521**		66.9	61.0	76	91	7
 MT7031**	66.9	62.4	73	84	7
 ND522**		66.8	61.0	74	88	7
 ND496-158	66.7	62.5	71	97	7
 ND510		65.9	61.6	71	99	6
 MT711		65.8	63.6	74	97	7
 II-64-27**	64.3	63.2	72	86	6
 ND526		64.2	61.5	72	97	8
 ND527		62.8	62.8	73	100	7
 WI262T**	59.2	61.4	70	76	8
 ND519		59.1	63.0	70	97	7
 WALDRON		59.0	61.2	71	94	7
 CHRIS		58.0	62.1	71	102	6
 ND529**		57.6	61.4	71	81	7
 JUSTIN		52.4	60.7	72	102	7
 SELKIRK		52.1	59.3	72	102	8
 MARQUIS		50.1	61.7	75	104	7
 
 
 ** Semidwarf
 
 Avg. Yield	63.4
 L.S.D. (.05)	6.4
 C.V. %		6.2