Table 1-5.	Sidney, Montana - Dryland
 
 Seeded: April 19, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel						Leaf
 Variety or	Yield	Weight	Headed	Ripe	Height 	Shattering	Rust 	Septoria
 State No.	(Bu/A) 	(lbs) 	(Days)	(Days)	(cms)	%		%	%
 -------------------------------------------------------------------
 II-64-27**	44.7	57.5	70	105	75	7		2	6
 ND526		42.6	57.5	70	102	85	9		2	8
 ND527		42.0	59.5	71	102	94	3		2	7
 ND510		41.8	55.0	68	101	89	2		2	6
 ND519		41.2	59.0	68	102	84	1		2	7
 ND496-158	40.7	57.0	70	101	89	4		2	7
 ND522**		40.6	52.0	71	102	83	1		2	7
 WALDRON		40.4	55.5	69	102	88	1		2	7
 W1262T**	40.0	55.0	68	101	71	0		8	8
 Kr703l**	39.8	55.0	70	104	76	1		8	7
 M177156**	39.6	53.5	71	105	71	0		8	7
 ND529**		39.3	56.0	68	101	76	0		2	7
 ERA**		39.1	52.0	72	102	67	0		2	7
 II-64-33**	39.0	50.0	72	104	70	3		2	6
 M17711		39.0	57.0	72	102	94	1		2	7
 ND528**		38.9	51.0	72	103	81	0		2	6
 ND521**		38.2	57.0	71	105	81	5		2	7
 ND523**		37.7	55.0	72	104	79	1		2	8
 ND496-153	37.4	55.5	71	102	89	4		2	7
 CHRIS		35.2	56.0	70	102	91	1		5	6
 SELKIRK		33.6	51.5	71	102	91	2		2	8
 JUSTIN		33.1	56.5	71	102	94	3		5	7
 MARQUIS		31.0	56.0	73	102	97	1		8	7
 
 ** Semidwarf
 
 Avg. Yield	38.9
 L.S.D. (.05)	2.6
 C.V. %		4.0