Table 1-4.	Havre, Montana - Dryland
 
 Seeded: May 1, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed 	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 ------------------------------------------------------
 ND496-158	25.4	56.0	62	56
 II-64-27**	24.6	56.0	65	50
 ND527		24.5	56.0	64	56
 MT7031**	24.1	53.4	66	52
 WALDRON		24.0	54.1	63	55
 ND519		24.0	56.9	61	53
 ND510		23.8	53.4	61	56
 MT711		23.1	54.6	65	60
 ERA**		22.8	53.0	65	47
 ND529**		22.5	54.1	61	48
 MT7156**	22.5	55.8	66	46
 ND496-153	21.8	54.6	65	56
 SELKIRK		21.4	49.1	65	58
 ND522**		21.3	53.4	66	51
 W1262T**	21.3	52.8	61	46
 CHRIS		21.3	53.8	64	56
 ND528**		21.0	55.1	65	53
 ND526		21.0	54.1	64	53
 MARQUIS		20.8	55.1	65	64
 JUSTIN		19.9	53.7	65	61
 ND521**		19.9	53.9	65	43
 ND523**		19.7	53.0	66	53
 II-64-33**	18.0	50.6	66	48
 
 ** Semidwarf
 
 Avg. Yield	22.1
 L.S.D. (.05)	3.4
 C.V. %		9.4