Table 1-3.	Crookston, Minnesota
 
 Seeded: April 29, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel			Lodg.
 Variety or	Yield	Weight	Headed	Height	1-9
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)
 -------------------------------------------------------------------
 ND496-153	55.1	61.0	70	78	1
 ERA**		52.2	61.0	70	68	1
 ND526		51.4	60.5	68	73	1
 ND510		50.3	60.5	68	78	1
 MT711		50.0	61.5	69	75	2
 ND528**		49.8	60.5	70	73	1
 ND496-158	49.2	61.5	68	73	1
 ND519		48.9	61.0	68	74	1
 ND522**		48.4	60.5	70	70	1
 II-64-33**	47.9	60.0	70	64	1
 ND527		47.8	61.5	71	77	1
 ND529**		47.5	61.0	69	65	1
 II-64-27**	46.6	61.5	70	66	1
 CHRIS		45.9	61.5	70	76	4
 WALDRON		45.2	59.0	68	78	1
 MT7156**	44.9	61.5	69	75	1
 W1262T**	44.1	61.0	68	68	1
 ND523**		42.6	60.0	69	70	1
 ND521**		37.8	59.0	70	66	1
 SELKIRK		36.6	59.0	69	73	2
 MARQUIS		31.1	59.0	72	76	3
 MT7031**	30.8	60.0	71	69	1
 JUSTIN		30.2	59.0	71	80	1
 
 ** Semidwarf
 
 Avg. Yield	45.0
 L.S.D. (.05)	5.8
 C.V. %		7.9