Table 1-2.	Morris, Minnesota
 
 Seeded: April 30, 1974		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel			Lodg.
 Variety or	Yield	Weight	Headed	Height	1-9
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)
 -----------------------------------------------------------------
 II-64-27**	45.5	60.5	66	66	3
 WALDRON		45.5	57.5	65	86	3
 ND496-158	44.7	59.0	65	85	3
 ERA**		42.8	60.5	66	69	3
 ND496-153	41.8	59.5	66	83	3
 ND519		41.7	60.5	62	83	4
 ND510		41.6	59.5	64	83	3
 ND526		41.5	59.5	65	81	3
 ND528		39.8	58.5	66	74	3
 ND527		39.7	61.5	67	89	3
 II-64-33**	38.2	58.5	65	68	3
 ND529**		37.4	61.0	64	71	3
 MT711		35.6	59.5	66	85	5
 WI262T**	35.5	57.5	64	65	3
 ND523**		35.4	58.0	65	71	3
 ND522**		34.9	58.5	66	74	3
 ND521**		33.7	59.5	66	68	3
 MT7156**	33.1	58.0	66	68	3
 CHRIS		31.6	59.5	64	84	4
 SELKIRK		30.7	54.5	65	81	5
 JUSTIN		29.7	59.2	66	87	4
 MT7031**	26.8	57.5	66	68	3
 MARQUIS		23.9	55.0	68	85	4
 
 ** Semidwarf
 
 Avg. Yield	37.0
 L.S.D.(.05)	7.2
 C.V. %		12.1