Table 1-14.	Bonners Ferry, Idaho - Bottomland
 
 Seeded: April 28, 1973		Reps: 2-3	
 Harvest Date: August 20     	Area Harvested:16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight
 State No.	(Bu/A)	(Pounds)
 --------------------------------
 MT7028**	47.7	61.0
 ERA**		44.1	62.5
 ND508**		42.7	60.0
 CHRIS		39.7	59.0
 ND510		38.8	58.5
 H 681-4-5	37.5	58.5
 H 678-1-6-9**	37.4	59.5
 WALDRON		37.2	59.0
 ND521**		35.8	59.0
 R.R.68**	34.6	60.5
 II-64-27**	34.0	61.0
 ND507		33.8	58.5
 MT7150**	32.6	60.0
 II-64-33**	32.1	58.0
 JUSTIN		31.7	59.5
 ND491		30.5	59.0
 MARQUIS		28.6	61.0
 ND520		28.5	59.0
 ND519		27.0	61.0
 ND522**		26.5	58.0
 ND525**		24.4	56.0
 ND518		22.3	---
 -----------------------------
 ** Semidwarf
 
 Avg. Yield	34.0
 
 Note: No lodging occurred.