Table 1-8.	Dickinson, North Dakota
 
 Seeded: April 16, 1973    Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 ----------------------------------------------
 ERA**		52.9	56.0	79	70
 ND522**		50.5	57.5	75	74
 MT7150**	49.2	58.5	74	69
 ND519		47.2	59.5	71	76
 11-64-27**	46.4	60.5	75	71
 MT7028**	45.6	58.0	75	69
 ND510		45.4	59.5	72	75
 ND521**		44.8	60.5	74	77
 H 678-1-6-9**	42.7	58.0	71	70
 ND508**		42.1	57.0	75	71
 ND507		41.6	53.0	73	70
 11-64-33**	41.2	56.0	75	67
 ND518		40.6	61.0	73	80
 ND525**		39.4	58.0	73	67
 SELKIRK		38.4	57.0	74	74
 JUSTIN		38.3	56.0	75	75
 WALDRON		38.0	60.0	71	78
 ND491		37.6	60.0	71	71
 ND520		36.9	62.0	71	78
 H 681-4-5	36.7	61.0	72	75
 CHRIS		35.2	59.5	74	78
 MARQUIS		33.6	59.0	76	79
 ------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	42.0
 L.S.D. (.05)	7.8
 C.V. %		11.4