Table 1-5.	Havre,	Montana - Dryland
 
 Seeded: April 11, 1973		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 ----------------------------------------------
 ND491		26.2	52.7	62	71
 II-64-27**	24.3	48.1	64	64
 WALDRON		24.1	46.9	62	74
 MT7150**	24.0	41.8	64	69
 ND510		23.7	48.1	62	73
 H 678-1-6-9**	23.6	50.6	61	58
 ND522**		22.8	40.6	65	61
 ND519		22.6	49.5	61	69
 MT7028**	22.2	46.9	65	66
 H 681-4-5	22.1	53.9	61	66
 ND525**		22.0	48.9	65	61
 ND521**		22.0	47.4	66	64
 ND520		21.9	51.3	62	74
 ND507		21.8	45.3	63	66
 ND508**		21.2	43.4	65	61
 ND518		21.1	51.8	63	79
 II-64-33**	20.8	46.7	68	58
 JUSTIN		20.6	45.5	66	76
 ERA**		20.4	48.5	67	61
 SELKIRK		20.3	42.2	64	74
 CHRIS		19.4	46.0	64	71
 MARQUIS		18.4	45.0	67	74
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	22.1
 L.S.D. (.05)	3.6
 C.V. %		9.8