Table 1-2.	Morris, Minnesota
 
 Seeded: April 18, 1973		Reps: 3     
 Area Harvested: 16 sq. ft.
 
 			Bushel			Lodg.
 Variety or	Yield	Weight	Headed	Height	1-9
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)
 -----------------------------------------------------------
 ND519		56.5	63.5	62	83	1
 ND525**		55.6	60.0	65	73	1
 H 678-1-6-9**	55.1	60.5	65	79	1
 II-64-33**	53.6	59.5	69	71	1
 ERA**		51.9	62.0	69	73	1
 WALDRON		51.0	61.0	65	91	1
 ND491		50.2	61.0	65	88	1
 ND507		49.7	60.0	66	84	1
 ND520		49.4	61.5	65	92	1
 MT7028**	49.2	58.0	67	84	1.7
 ND522**		48.7	59.0	67	77	1
 II-64-27**	47.2	62.0	67	75	1
 ND510		46.8	60.5	65	89	1
 MT7150**	46.6	59.0	68	83	1
 JUSTIN		46.0	60.5	67	94	1
 ND521**		46.0	61.0	66	76	1
 H 681-4-5	45.0	62.0	65	86	1
 ND508**		44.7	60.5	68	79	1
 CHRIS		44.5	62.5	66	89	1
 ND518		43.2	61.5	65	93	1
 SELKIRK		43.2	58.0	67	92	1
 MARQUIS		36.5	61.0	70	98	1
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	48.2
 L.S.D. (.05)	9.6
 C.V. %		12.2