Table 1-17.	Highmore, South Dakota
 
 Reps: 3
 		Bushel
 Variety or	Yield	Weight
 State No.	(Bu/A)	(lbs)
 
 ---------------------------------------
 ND510		54.5	57.7
 II-64-33**	54.3	57.7
 ERA**		51.9	58.0
 ND497**		51.8	59.7
 ND511		50.6	59.3
 PROTOR**	50.4	58.3
 H 678-1-6-9**	49.0	53.7
 ND506		47.8	59.0
 H 689-5-5	46.7	59.7
 WALDRON		45.7	58.7
 ND508**		45.5	58.0
 MT661718	44.7	57.3
 ND507		44.2	58.0
 FBW434**	43.0	57.7
 ND499**		42.5	59.0
 ND491		41.9	58.3
 ND509		41.8	58.7
 II-64-27**	41.5	61.0
 ND515		41.0	56.7
 SELKIRK		40.6	56.0
 JUSTIN		39.4	59.0
 MT7042**	37.8	56.0
 FBA 004**	37.5	58.7
 FBW406**	36.3	55.0
 MARQUIS		34.9	58.7
 RL4238		33.7	57.0
 CHRIS		33.0	58.0
 MN6601**	25.2	54.7
 ----------------------------------------
 ** Semidwarf
 
 Avg. Yield	43.1
 L.S.D. (.05)	12.7
 C.V. %	18.1