Table 1-15.		Sheridan, Wyoming
 
 Seeded: April 6, 1972		Reps: 3
 
 		Bushel
 Variety or	Yield	Weight
 State No.	(Bu/A)	(lbs)
 --------------------------------------------
 
 ND508**		51.6	57.9
 ERA**		50.9	58.5
 ND510		50.2	57.7
 II-64-33**	48.2	56.2
 MT7042**	47.9	59.9
 PROTOR**	47.5	59.3
 ND515		46.8	57.9
 FBW434**	46.0	57.7
 WALDRON		45.8	57.3
 II-64-27**	45.7	59.2
 MN6601**	45.1	57.8
 ND511		44.8	60.0
 ND499**		44.7	58.2
 MT661718	44.4	58.6
 ND506		44.3	58.4
 ND509		44.3	56.3
 ND497**		44.1	58.7
 FBA 004**	43.9	59.0
 ND491		43.9	58.2
 ND507		43.8	58.1
 H 678-1-6-9**	42.9	57.5
 FBW406**	42.2	57.4
 JUSTIN		40.2	57.5
 CHRIS		39.8	58.1
 RL4238		39.5	58.2
 SELKIRK		39.0	56.7
 MARQUIS		38.0	58.9
 H 689-5-5	34.4	58.8
 ---------------------------------------------
 ** Semidwarf
 
 Avg. Yield	44.3
 L.S.D. (.05)	6.4
 C.V. %		8.8