Table 1-8.	Dickinson, North Dakota
 
 Seeded: May 15, 1972	Reps: 3   	
 Harvest Date: Aug. 23  	Area Harvested:16 sq. ft.
 
 		Bushel
 Variety or	Yield	Weight	Headed	Height	Leaf
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	Rust
 ------------------------------------------------------------------------
 
 ND508**		66.5	63.0	58	79	15
 PROTOR**	60.3	62.5	53	76	5
 FBA 004**	59.9	62.0	52	65	T
 II-64-33**	58.3	61.0	56	79	1
 ERA**		58.3	61.0	58	79	5
 II-64-27**	56.8	62.5	56	81	1
 MN6601**	56.3	60.5	56	76	5
 ND497**		55.9	61.5	56	80	0
 MT7042**	54.3	61.0	56	77	10
 H 678-1-6-9**	54.0	62.0	53	82	1
 ND499**		53.3	62.0	56	79	T
 FBW434**	52.6	60.5	54	71	1
 FBW406**	47.7	61.0	51	65	1
 MT661718	46.1	61.0	52	91	15
 CHRIS		46.1	61.5	57	97	10
 H 689-5-5	44.5	61.0	58	100	1
 SELKIRK		43.6	53.5	54	97	10
 RL4238		43.5	61.0	55	95	15
 ND509		40.8	61.0	54	84	1
 WALDRON		38.0	59.5	54	94	3
 MARQUIS		37.3	58.0	57	95	15
 ND507		35.2	59.5	58	85	T
 ND511		35.2	61.0	57	94	T
 ND510		34.8	60.0	55	94	T
 JUSTIN		33.7	57.5	58	95	3
 ND491		33.2	60.0	54	97	1
 ND515		31.3	58.5	54	94	3
 ND506		25.9	59.5	54	97	1
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	46.6	Note: No lodging occurred in this trial
 L.S.D. (.05)	8.7
 C.V. %		  11.4