Table 1-2	Crookston, Minnesota
 
 Seeded: May 11, 1972     Reps: 3   Area harvested: 16 sq. ft.
 
 		Bushel				Lodg
 Variety or	Yield	Weight	Headed	Height	1-9
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)
 ----------------------------------------------------------------------------
 
 II-64-27**	67.6	62.5	51	63	1.5
 II-64-33**	66.8	59.0	54	59	3.0
 ERA**		66.7	61.5	53	62	2.5
 ND508**		66.0	60.0	55	60	3.0
 ND497**		64.6	59.5	54	60	1.0
 ND507 1		64.2	59.5	52	60	3.0
 ND499**		62.8	60.5	53	61	1.0
 ND515		62.2	59.0	49	59	2.5
 PROTOR **	60.8	61.5	50	62	1.0
 H 689-5-5 1	60.6	61.0	54	61	4.0
 ND491 1		60.6	61.0	50	61	2.5
 ND510		60.2	59.5	49	60	4.0
 ND511 1		60.1	60.0	54	60	4.5
 ND506 1		59.2	60.0	49	60	2.5
 FBW434** 1	59.1	60.0	46	60	1.5
 H 678-1-6-9**	58.5	60.0	50	60	1.0
 WALDRON		58.1	59.0	51	59	3.0
 ND509 1		58.0	61.0	47	61	2.0
 CHRIS		55.1	61.0	56	61	6.5
 FBA 004** 1	55.0	60.0	47	60	1.0
 SELKIRK		54.6	59.5	52	60	3.5
 MT7042**	53.6	59.5	54	60	1.0
 FBW406** 1	53.2	58.5	44	59	1.0
 JUSTIN		50.5	61.0	54	61	3.5
 RL4238		49.7	59.5	51	60	5.0
 MT661718	48.0	59.5	47	60	2.5
 MN6601**	47.2	56.0	55	56	1.0
 MARQUIS		30.9	56.5	55	57	5.0
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	57.6
 L.S.D, (.05)	3.8
 C.V. %		4.1
 
 1 = Tr. Ergot