Table 4-2.  1971 Uniform Regional Hard Red Spring Wheat Nursery - Infection types 
 produced by Puccini graminis tritici on seedlings. (USDA Cooperative Rust Laboratory, St. 
 Paul, MN)
 
 Variety			
 or 	
 State No.	1*	2	3	4	5	6	7	8	9	10	11	12	13
 ------------------------------------------------------------------------------------------------------------------
 MARQUIS		3	31C	3	3	3	2-	2-	2	3	3	3	3	X
 JUSTIN		2	2-	2	0;	0;1	2-	0;	23	0;	0;	0;	0;	32
 SELKIRK		3	0;	3	3	0	2-	2-	2	0;	0;	0;1	0	0;
 CHRIS		0;	31C	12	0;	0	X-	X-	X	1	32	0;	0	X
 WALDRON		2-	0;2	2-	0;	0;1	2-	2-	2-	2-	2-	0;1	1	2-
 NEEPAWA		2-	31C	0;1	0	0	32	0;1	23	0;	0;	0;	0;	X
 ND491		2	2	2	0;	0;1	2-	2-	2-	2-	2-	2-	2-	2
 ND506		2	2	2	0	0;1	2-	2-	2-	2-	2-	2-	2-	2
 ND501		0;	2	0;	0;	0;	0;	0;	2-	0;	2-	0;	0;	2-
 ERA1		1	0	0;	0;	0	1	0;	23	0;	0;	0;	0;	0
 FLETCHER	0;	0;	0;	0	0	0;1	0	X	0;	0;	0;	0;	23
 BONANZA		0;	0;1	2	0;	0;	2-	0;	23	3	3	0;	0;	23
 WORLD SEED 1809	0;	0;	0;1	0;	0	2-	0;	X	23	23	0	0;	32
 BOUNTY 208	3	3	X	0;	0;	2-	23	32	0;	23	0;	3	32
 ND499		2	2	2-	0;	0	2-	0	2	0;	0;	0;	0;	2
 ND497		2	2	2-	0;	0;2	2-	2-	2	2-	2-	2-	2-	2	
 WISC271		2	0;	2-	0	0	2	2	2	0;	0;	0;	0;	2-
 H678-1-6-9	3	0;	3	0	0	3	3	3	0;1	0;	0;	0	0
 LARK		3	3	23	2	0;	2-	X-	3	0;1	32	2	3	32
 NK70Y14		2	0;	2-	0;	0	2	0;	2	2	2	0;	2-	23
 ------------------------------------------------------------------------------------------------------------------
 
 C = Chlorosis
 
 1 = R32 70-21-531(7)
 2 = R32 70-32-1381(1)
 3 = R32 71-21-551(2)
 4 = R11 71-21-384(1)
 5 = R17 70-25-286(2)
 6 = R151 70-47-1256(2)
 7 = R151 71-M-19(2)
 8 = R151 71-M-24(3)
 9 = R15B-2 71-21-758(3)
 10 = R15B-6 71-47-730(1)
 11 = R56 71-21-606(2)
 12 = R87 71-32-792(1)
 13 = R113 71-M-23(2)