Table 3-20 		Laramie, Wyoming
 
 Seeded: May 3
 
 Variety				Bushel
 or			Heading	Weight	Yield
 State No.		(Date)1	(lbs)	(Bu/A)
 
 MT6830			188.5	62.4	55.7
 ERA			193.5	61.5	49.2
 BONANZA			190.0	61.8	48.1
 ND487			189.0	60.9	46.9
 MT6723			195.0	60.6	46.7
 MT6839			195.0	58.7	45.8
 FLETCHER		195.0	59.7	44.5
 WIS271			188.5	61.5	44.0
 S6579			190.0	61.4	43.1
 NEEPAWA			190.5	61.7	42.6
 MT6834			187.5	60.0	41.8
 ND496			190.5	62.3	40.4
 H678-1-6-9		185.5	61.7	39.1
 ND499			191.0	60.4	39.9
 WORLD SEEDS 1812	187.5	60.8	38.3
 CHRIS			193.0	61.3	37.9
 69I157			189.0	60.6	37.6
 ND491			188.0	61.4	37.3
 JUSTIN			195.5	59.7	36.8
 SELKIRK			193.0	58.8	35.5
 ND490			188.5	61.8	34.2
 MARQUIS			195.5	60.5	30.8
 
 Avg. yield				41.7
 L.S.D. (.05)				9.1
 c V.					15.5%
 
 Days after January 1.