Table 3-11	Williston, North Dakota
 
 Variety						Diseases			Bushel
 or			Heading	Height 	Shatter- Stem 	Leaf Other  		Weight 	Yield
 State No.		(Date) (Ins) 	ing 2	Rust 	Rust Leaf 1     	(lbs)  	(Bu/A)
 
 ND496			7-8	23	2		T-R	2		60.6	21.90
 MT6839			7-10	22	T	T-R	20-MR	3		59.8	21.45
 MT6834			7-9	23	1		10-MR	4		61.4	20.47
 NEEPAWA			7-9	22	2		T-MR	3		60.3	19.83
 MT6830			7-8	19	T		1OMS	5		62.1	19.20
 ND499			7-9	21	3			3		62.1	19.18
 S6579			7-8	23	2			4		59.6	18.88
 ND490			7-8	25	1			3 (T-Ergot)	61.3	18.50
 ND491			7-8	24	1			3		60.9	18.41
 ERA			7-11	19	2			2		63.0	18.10
 WIS271			7-8	20	0			3		61.3	18.01
 MARQUIS			7-10	22	2	T-S	10-S	5		60.7	17.90
 SELKIRK			7-9	22	2	T-MS	T-S	2		58.7	17.88
 MT6723			7-12	22	2		15MS	3		61.2	17.78
 CHRIS			7-10	22	2		T-MR	3		60.7	17.50
 H678-1-6-9		7-5	19	1			3		60.8	17.48
 JUSTIN			7-12	26	3		10-S	4		61.0	16.88
 FLETCHER		7-13	20	T		T-MS	2		61.0	16.63
 ND487			7-9	21	0			3		61.4	16.13
 BONANZA			7-7	19	0			3		59.1	15.43
 WORLD SEEDS 1812	7-7	18	0			4		61.5	14.97
 69I157			7-8	20	T		20-MR			57.0	13.92
 
 Avg. yield										18.0
 L.S.D. (.05)										3.2
 C.V.											10.9%
 
 1 = Other Leaf Diseases: rating scale 0 - No Infection, 5 - Severe Infection.
 
 2 = Shat. - Shattering rating scale 0 - No Shattering, 5 - Severe Shattering. Notes taken 
 on shattering in guard rows two weeks after harvest.