Table 1-19	Gillette, Wyoming
 
 Seeded: May 2, 1970		Reps: 4
 
 Variety						Bushel
 or			C.I. or		Heading	Height	Weight	Yield
 Cross			State No.	(Date)	(in)	(lbs)	(Bu/A)
 
 FORTUN			13589		179.5	27.0	57.3	23.9
 CRIM			13465		181.0	28.0	55.8	22.0
 CHRIS			13751		184.5	27.5	56.9	21.7
 WALDRON			13958		180.5	26.5	55.3	21.4
 THATCHER		10003		181.0	26.5	55.6	21.3
 POLK			13773		182.0	26.0	59.7	21.2
 ERA			13986		184.0	23.5	55.4	21.1
 CENTANA			12974		187.5	27.0	58.3	20.6
 SELKIRK			13100		182.0	26.0	53.7	20.5
 BOUNTY 208				179.0	21.5	54.4	20.2
 PILOT			11945		183.0	27.0	55.8	20.1
 BONANZA			14077		181.0	20.5	53.4	19.4
 CANTHATCH		13345		181.0	26.0	55.6	20.6
 MARQUIS			3641		184.0	27.0	57.8	19.2
 JUSTIN			13462		182.0	27.0	56.8	19.2
 WIS271					180.0	23.0	55.2	19.0
 
 Avg. yield							20.6
 L.S.D.(.05)							2.3
 C.V.								7.8%
 
 1 = Days after January 1.