Table 1-18 	Laramie, Wyoming
 
 Seeded: May 3, 1970	Reps: 4
 
 Variety						Bushel
 or			C.I. or		Heading	Weight	Yield
 Cross			State No.	(Date)1	(lbs)	(Bu/A)
 
 BONANZA			14077		189.0	61.9	59.0
 ERA			13986		195.0	59.3	57.8
 WIS271					190.0	60.7	57.0
 BOUNTY 208				187.0	63.0	52.1
 CRIM			13465		187.0	61.8	52.0
 FORTUNA			13589		190.0	62.7	50.0
 PILOT			11945		190.0	60.5	46.4
 THATCHER		10003		190.5	60.8	44.4
 CANTHATCH		13345		191.5	60.2	44.0
 WALDRON			13958		191.0	58.8	43.0
 POLK			13773		193.0	61.1	41.9
 CHRIS			13751		191.0	60.6	41.4
 CENTANA			12974		194.5	59.0	40.2
 JUSTIN			13462		191.5	59.4	39.8
 MARQUIS			3641		195.0	60.0	38.6
 SELKIRK			13100		191.5	60.0	35.1
 
 Avg. yield						46.4
 L.S.D. (.05)						8.7
 C.V.							13.2%
 
 1 = Days after January 1.