Table 1-17	Powell, Wyoming
 
 
 Seeded: April 22, 1970	Reps: 4
 
 Variety								Bushel
 or			C.I. or		Heading 	Height	Weight	Yield
 Cross		      	State No.	(Date) 1	(in)	(lbs)	(Bu/A)
 
 FORTUNA			13589		180.0		37.0	62.8	70.9
 BOUNTY 208				178.0		29.0	63.7	61.3
 ERA			13986		183.0		30.0	63.3	58.4
 CRIM			13465		179.0		38.0	61.7	56.1
 CHRIS			13751		180.5		40.0	62.3	55.9
 SELKIRK			13100		180.5		37.0	61.0	54.9
 WALDEN			13959		181.0		37.0	62.6	54.7
 WIS271					179.5		30.0	62.5	52.7
 MARQUIS			3641		181.0		40.0	62.2	52.7
 CENTANA			12974		183.0		41.0	62.8	52.1
 CANTHATCH		13345		180.0		38.0	61.0	51.7
 PILOT			11945		180.5		40.0	61.6	51.4
 THATCHER		10003		181.0		38.0	62.0	50.2
 JUSTIN			13462		181.0		39.0	61.7	48.8
 BONANZA			14077		180.5		28.0	62.6	46.0
 POLK			13773		180.0		37.0	62.6	40.9
 
 Avg. yield								53.7
 L.S.D. (.05)								ns
 C.V.									18.8%
 
 1 = Days after January 1.