Table 3-9	Carrington, North Dakota - Irrigated
 
 Variety						 Bushel
 or			Heading	Height	Maturity Weight	Yield
 State No.		(Date)	(Ins)	(Date)	 (lbs)	(Bu/A)
 
 ND496			7-4	36	8-11	60.8	70.9
 ERA			7-7	32	8-14	59.5	64.3
 FLETCHER		7-6	32	8-14	60.8	61.0
 ND490			7-4	34	8-11	59.5	60.8
 WIS271			7-4	30	8-14	60.0	60.5
 WORLD SEEDS 1812	6-30	25	8-10	60.3	60.3
 ND491			7-4	32	8-11	59.0	60.2
 ND499			7-6	30	8-14	59.8	59.7
 H678-1-6-9		7-5	29	8-14	59.0	57.8
 BONANZA			7-4	25	8-11	60.0	55.5
 ND487			7-5	30	8-12	59.8	54.2
 CHRIS			7-3	34	8-11	59.8	51.2
 NEEPAWA			7-4	32	8-14	59.4	48.7
 MT6830			7-5	29	8-14	56.0	47.7
 SELKIRK			7-3	34	8-11	56.3	45.8
 MT6839			7-7	35	8-14	54.3	44.8
 S6579			7-6	30	8-14	56.3	44.0
 691157			7-4	24	8-11	53.0	43.1
 JUSTIN			7-6	35	8-14	58.1	39.6
 MT6834			7-6	34	8-14	54.5	38.5
 MT6723			7-7	29	8-14	53.8	30.2
 MARQUIS			7-9	35	8-14	53.5	27.2
 
 Avg. yield						51.2
 L.S.D. (.05)						5.1
 C.V.							6.0%
 
 No Lodging
 Irrigated July 1 and 14
 Herbicide: 1/2 pint Bromate