Kansas Intrastate Nursery
 1992
 
 ______________________________________________________________________________
                                HARDNESS DATA
 ______________________________________________________________________________
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
  KARL          13.1 ( 0.3)    29.6 ( 8.7)    2.66 ( 0.50)      66 (15)       
  TAM 107       13.4 ( 0.3)    25.8 ( 8.9)    2.44 ( 0.52)      75 (17)       
     2163       13.4 ( 0.4)    26.7 ( 9.0)    2.55 ( 0.52)      71 (16)       
  Pn 2180       13.4 ( 0.3)    25.4 ( 8.3)    2.44 ( 0.49)      81 (16)       
  TOMAHAWK      13.3 ( 0.3)    26.5 ( 9.2)    2.57 ( 0.52)      76 (16)       
  SIERRA        13.5 ( 0.3)    24.0 ( 8.6)    2.35 ( 0.52)      80 (17)       
  ARAPAHOE      13.5 ( 0.4)    24.7 ( 8.3)    2.42 ( 0.49)      77 (18)       
  TAM 202       13.4 ( 0.3)    23.0 ( 8.0)    2.20 ( 0.47)      71 (16)       
  KS87H325-2    13.0 ( 0.4)    32.0 ( 8.9)    2.67 ( 0.55)      70 (17)       
  KS89H48-1     13.2 ( 0.3)    27.9 ( 8.7)    2.44 ( 0.47)      66 (16)       
  KS89H50-4     13.2 ( 0.3)    26.8 ( 7.7)    2.36 ( 0.42)      69 (16)       
  KARL 92       12.8 ( 0.3)    29.1 ( 8.6)    2.51 ( 0.49)      66 (16)       
  ABILENE       13.0 ( 0.3)    20.6 ( 7.0)    2.14 ( 0.41)      71 (17)       
  KS84170E-8-2  13.1 ( 0.3)    29.8 ( 9.9)    2.56 ( 0.52)      59 (15)       
  KS84170E-7-1  13.2 ( 0.4)    30.4 (10.5)    2.57 ( 0.54)      61 (16)       
  KS84273BB-10- 13.0 ( 0.3)    28.1 ( 9.0)    2.49 ( 0.55)      61 (15)       
  KS83364-D-6   13.0 ( 0.4)    29.0 ( 9.3)    2.54 ( 0.55)      67 (16)       
  X84W063-9-6   12.8 ( 0.3)    26.8 ( 9.3)    2.42 ( 0.49)      76 (18)       
  X84W063-9-7   12.9 ( 0.3)    31.1 (10.6)    2.70 ( 0.58)      74 (15)       
  X842063-9-12  12.9 ( 0.3)    30.0 ( 9.5)    2.62 ( 0.54)      77 (16)       
  X84W063-9-18  12.8 ( 0.3)    29.0 ( 9.5)    2.56 ( 0.51)      82 (17)       
  X84W063-9-45  12.9 ( 0.3)    30.4 (10.3)    2.64 ( 0.58)      84 (15)       
  X87807-11     12.8 ( 0.3)    28.6 ( 8.7)    2.45 ( 0.50)      60 (16)       
  X87807-23     12.8 ( 0.3)    30.2 ( 8.0)    2.51 ( 0.43)      59 (15)       
  X87822-2      12.8 ( 0.3)    25.5 ( 8.1)    2.27 ( 0.49)      76 (16)       
  KARL          11.9 ( 0.4)    31.9 ( 7.2)    2.64 ( 0.34)      69 (16)       
  TAM 107       12.2 ( 0.3)    33.4 ( 8.3)    2.68 ( 0.52)      87 (12)       
     2163       12.4 ( 0.3)    29.7 ( 7.8)    2.51 ( 0.50)      82 (14)       
  Pn2180        12.0 ( 0.3)    30.6 ( 7.6)    2.64 ( 0.43)      88 (15)       
  TOMAHAWK      12.3 ( 0.4)    29.1 ( 8.7)    2.60 ( 0.54)      82 (15)       
  SIERRA        12.4 ( 0.4)    27.7 ( 7.2)    2.46 ( 0.41)      90 (15)       
  ARAPAHOE      12.5 ( 0.4)    28.8 ( 7.3)    2.58 ( 0.43)      89 (15)       
  TAM 202       12.5 ( 0.3)    29.5 ( 9.2)    2.63 ( 0.53)      96 (14)       
  KS87H325-2    12.2 ( 0.3)    34.0 ( 7.2)    2.80 ( 0.43)      92 (14)       
  KS87H48-1     12.3 ( 0.3)    32.0 ( 7.7)    2.79 ( 0.40)      84 (14)       
  KS87H50-4     12.3 ( 0.3)    29.9 ( 6.5)    2.63 ( 0.36)      82 (14)       
  KARL 92       11.7 ( 0.4)    30.4 ( 7.6)    2.77 ( 0.37)      85 (18)       
  ABILENE       11.9 ( 0.5)    32.5 ( 8.5)    2.86 ( 0.44)      83 (17)       
  KS841703-8-2  12.3 ( 0.4)    34.6 ( 8.1)    2.83 ( 0.41)      75 (17)       
  KS84170E-7-1  12.4 ( 0.4)    38.8 ( 7.9)    3.11 ( 0.46)      77 (16)       
  KS84273BB-10- 12.3 ( 0.4)    31.1 ( 7.7)    2.77 ( 0.44)      78 (15)       
  KS83364-D-6   12.2 ( 0.3)    35.3 ( 8.2)    2.92 ( 0.46)      78 (15)       
  X84W063-9-6   12.3 ( 0.4)    33.5 ( 8.3)    2.80 ( 0.43)      82 (19)       
  X84W063-9-7   12.3 ( 0.3)    35.0 ( 8.4)    2.89 ( 0.49)      85 (14)       
  X84W063-9-12  12.4 ( 0.3)    33.5 ( 8.4)    2.81 ( 0.46)      90 (12)       
  X84W063-9-18  12.4 ( 0.3)    31.1 ( 7.3)    2.65 ( 0.43)      86 (16)       
  X84W063-9-45  12.5 ( 0.3)    33.3 ( 8.1)    2.88 ( 0.45)      94 (14)       
  X87807-11     12.2 ( 0.4)    32.8 ( 8.5)    2.71 ( 0.46)      73 (16)       
  X87807-23     12.1 ( 0.4)    31.3 ( 7.5)    2.67 ( 0.40)      71 (19)       
  X87822-2      12.4 ( 0.3)    30.5 ( 7.1)    2.69 ( 0.45)      91 (14)       
  LARNED        12.6 ( 0.3)    33.6 ( 7.7)    2.77 ( 0.49)      83 (13)       
  KS91H174      12.5 ( 0.4)    28.3 ( 7.5)    2.54 ( 0.42)      81 (16)       
  KS91H184      12.6 ( 0.3)    27.1 ( 6.7)    2.46 ( 0.38)      87 (14)       
  KS91H158      12.3 ( 0.3)    34.1 ( 7.1)    2.78 ( 0.45)      88 (12)       
  KS91H153      12.6 ( 0.3)    34.7 ( 8.0)    2.70 ( 0.44)      83 (13)       
 
 ______________________________________________________________________________