Kansas Intrastate Nursery
 1992
 
 ______________________________________________________________________________
                           CHEMICAL and MIXOGRAPH DATA
 ______________________________________________________________________________
                      Wheat                   Flour             Mixograph
                ________________         ______________ _______________________
                      Pro-                   Pro-                  Mix
      LINE      Ash   tein Flour Milling Ash tein Color Absorption Time  Toler-
                (%)   (%)   (%)          (%)  (%)         (%)      (min)  ance
 ______________________________________________________________________________
 
  KARL         1.51   13.1 72.7    91    .41 12.3  83    62.9      4.88    8
  TAM 107      1.56   12.2 71.0    88    .45 11.1  80    60.1      3.88    8
     2163      1.61   12.4 70.4    88    .47 11.4  82    60.7      2.88    7
  Pn 2180      1.54   13.7 71.3    88    .46 12.8  77    63.2      3.50    8
  TOMAHAWK     1.61   13.3 69.9    90    .41 12.0  81    62.6      3.50    8
  SIERRA       1.65   13.3 70.3    88    .42 11.8  81    62.8      2.75    7
  ARAPAHOE     1.69   13.2 70.7    85    .48 11.9  80    62.8      4.38    8
  TAM 202      1.71   13.1 68.4    83    .48 11.5  80    61.9      5.38    8
  KS87H325-2   1.48   12.7 72.0    82    .45 11.4  80    61.6      4.63    8
  KS89H48-1    1.55   12.8 71.8    87    .41 11.4  83    62.9      4.50    8
  KS89H50-4    1.58   12.6 71.3    91    .40 11.5  84    63.0      5.00    8
  KARL 92      1.48   12.8 72.2    84    .43 11.5  85    62.9      7.50    8
  ABILENE      1.69   13.5 68.5    87    .44 12.3  82    64.7      4.13    8
  KS84170E-8-2 1.62   13.5 69.5    93    .40 12.7  85    61.8      2.50    6
  KS84170E-7-1 1.67   13.5 68.4    91    .42 12.6  85    61.2      2.50    6
  KS84273BB-10- 1.69  13.9 69.7    91    .40 12.5  82    60.8      4.00    8
  KS83364-D-6  1.61   13.4 68.8    87    .43 12.3  84    60.8      3.38    7
  X84W063-9-6  1.52   14.0 71.5    78    .51 12.8  80    64.5      4.63    8
  X84W063-9-7  1.57   14.1 72.2    80    .52 13.0  81    66.3      3.75    8
  X842063-9-12 1.56   13.7 73.0    83    .54 13.0  79    64.5      4.13    8
  X84W063-9-18 1.55   13.8 71.9    84    .49 13.0  79    64.3      3.88    8
  X84W063-9-45 1.57   14.2 71.2    80    .52 13.2  77    64.7      3.38    8
  X87807-11    1.49   13.3 70.6    90    .42 12.5  84    64.7      6.00    8
  X87807-23    1.44   13.2 72.3    90    .40 12.2  84    64.5      6.00    8
  X87822-2     1.51   13.0 72.9    90    .45 12.3  81    64.3      4.38    8
  KARL         1.43   15.2 70.1    81    .43 14.1  81    67.7      3.38    8
  TAM 107      1.24   12.1 71.8    77    .41 11.0  83    63.8      4.00    8
     2163      1.32   12.4 71.0    80    .43 11.4  86    63.1      2.38    6
  Pn2180       1.35   13.7 70.6    80    .43 12.8  82    67.3      3.00    7
  TOMAHAWK     1.40   13.7 70.7    81    .40 12.4  81    68.0      3.63    8
  SIERRA       1.43   13.5 70.5    77    .42 11.9  84    66.1      2.63    8
  ARAPAHOE     1.50   13.3 71.5    83    .45 12.2  82    66.0      3.50    8
  TAM 202      1.44   12.3 72.5    80    .46 11.3  85    64.5      4.63    8
  KS87H325-2   1.38   13.4 71.6    80    .42 12.3  81    66.5      3.38    7
  KS87H48-1    1.30   13.0 73.1    80    .42 11.8  83    66.1      3.63    8
  KS87H50-4    1.35   13.0 72.9    83    .41 12.0  84    66.1      4.50    8
  KARL 92      1.37   14.9 73.9    79    .45 13.6  79    67.6      3.63    8
  ABILENE      1.48   15.1 74.2    83    .46 14.0  79    69.3      4.13    8
  KS841703-8-2 1.41   13.8 74.1    86    .45 13.1  85    65.5      2.13    5
  KS84170E-7-1 1.42   13.9 74.6    83    .44 12.8  85    64.8      1.75    5
  KS84273BB-10- 1.41  14.0 74.7    83    .42 12.8  81    62.0      3.00    7
  KS83364-D-6  1.39   14.0 74.5    80    .45 12.9  84    64.0      2.63    6
  X84W063-9-6  1.40   14.8 74.0    80    .48 13.9  78    66.0      2.88    8
  X84W063-9-7  1.40   14.2 72.6    76    .49 13.1  79    65.7      3.00    8
  X84W063-9-12 1.32   13.8 75.3    79    .50 13.1  79    67.7      3.63    8
  X84W063-9-18 1.37   14.4 73.8    79    .48 13.5  79    67.1      3.38    8
  X84W063-9-45 1.40   13.9 73.9    79    .53 13.2  77    67.5      2.88    7
  X87807-11    1.42   14.6 71.7    83    .43 13.7  84    68.3      5.38    8
  X87807-23    1.41   15.5 73.9    78    .45 13.9  80    68.8      3.75    8
  X87822-2     1.50   13.9 74.5    89    .45 13.3  80    64.8      3.00    8
  LARNED       1.29   12.6 73.4    79    .44 11.6  84    66.1      2.88    7
  KS91H174     1.51   13.4 70.3    83    .41 12.2  85    65.0      4.63    8
  KS91H184     1.45   13.0 71.7    85    .41 12.0  83    64.3      3.75    8
  KS91H158     1.35   12.9 73.8    86    .38 11.8  81    64.1      4.38    8
  KS91H153     1.30   12.6 73.4    78    .41 11.3  82    64.0      4.38    8
 ______________________________________________________________________________