Kansas Intrastate Nursery
 1992
 
 ______________________________________________________________________________
                               BREAD-MAKING DATA
 ______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 ______________________________________________________________________________
 
  KARL        12.3  66.6   5.63 5.63                 7     945             69
  TAM 107     11.1  68.3   5.00 4.47                 7     910             75
     2163     11.4  65.2   3.63 3.37                 7     870             68
  Pn 2180     12.8  68.4   4.75 4.75                 7     960             68
  TOMAHAWK    12.0  64.6   3.88 3.88                 7     875             64
  SIERRA      11.8  65.7   2.88 2.83                 7     873             65
  ARAPAHOE    11.9  65.7   4.88 4.85                 7     815             58
  TAM 202     11.5  70.5   6.88 6.50                 7     950             76
  KS87H325-2  11.4  68.8   4.63 4.32                 7     827             62
  KS89H48-1   11.4  65.2   5.38 5.02                 7     930             74
  KS89H50-4   11.5  66.1   6.13 5.78                 7     950             76
  KARL 92     11.5  65.1   8.13 7.65                 8     838             63
  ABILENE     12.3  66.2   5.00 5.00                 7     938             69
  KS84170E-8-2 12.7 64.1   2.63 2.63                 6     850             57
  KS84170E-7-1 12.6 61.9   2.50 2.50                 6     828             55
  KS84273BB-10 12.5 63.2   4.38 4.38                 7     895             63
  KS83364-D-6 12.3  65.6   3.25 3.25                 7     863             61
  X84W063-9-6 12.8  66.7   4.88 4.88                 7    1003             72
  X84W063-9-7 13.0  68.2   4.25 4.25                 6     970             67
  X842063-9-12 13.0 69.2   5.38 5.38                 7    1025             73
  X84W063-9-18 13.0 68.6   4.38 4.38                 7     970             67
  X84W063-9-45 13.2 70.9   4.25 4.25                 7    1005             69
  X87807-11   12.5  67.9   7.88 7.88                 7     965             70
  X87807-23   12.2  67.2   7.50 7.50                 7     920             68
  X87822-2    12.3  66.5   4.50 4.50                 6     945             69
  KARL        14.1  70.4   4.63 4.63                 6    1000             63
  TAM 107     11.0  69.7   4.00 3.51                 6     845             68
     2163     11.4  67.1   2.75 2.54                 6     810             61
  Pn2180      12.8  70.6   4.50 4.50                 7     935             65
  TOMAHAWK    12.4  70.4   4.88 4.88                 7     860             60
  SIERRA      11.9  68.9   3.25 3.23                 7     880             65
  ARAPAHOE    12.2  66.7   4.63 4.63                 7     875             62
  TAM 202     11.3  70.5   5.75 5.25                 6     920             75
  KS87H325-2  12.3  71.7   3.88 3.88                 7     810             55
  KS87H48-1   11.8  67.5   5.25 5.14                 6     935             72
  KS87H50-4   12.0  68.4   5.75 5.75                 7     928             69
  KARL 92     13.6  71.6   5.75 5.75                 6     925             59
  ABILENE     14.0  73.1   6.50 6.50                 6     978             62
  KS841703-8-2 13.1 65.2   2.38 2.38                 6     803             50
  KS84170E-7-1 12.8 62.7   1.88 1.88                 5     768             48
  KS84273BB-10 12.8 66.5   3.88 3.88                 6     878             59
  KS83364-D-6 12.9  66.5   2.75 2.75                 6     870             58
  X84W063-9-6 13.9  71.4   3.75 3.75                 7     980             62
  X84W063-9-7 13.1  71.1   3.25 3.25                 7     983             68
  X84W063-9-12 13.1 70.2   5.38 5.38                 8    1000             69
  X84W063-9-18 13.5 70.2   3.50 3.50                 6     965             64
  X84W063-9-45 13.2 72.7   4.00 4.00                 6     938             63
  X87807-11   13.7  71.9   7.50 7.50                 8    1035             69
  X87807-23   13.9  61.5   5.25 5.25                 7     985             63
  X87822-2    13.3  68.5   3.75 3.75                 7     940             62
  LARNED      11.6  68.4   3.63 3.47                 7     892             68
  KS91H174    12.2  68.7   5.13 5.13                 7     905             65
  KS91H184    12.0  66.7   4.88 4.86                 7     910             68
  KS91H158    11.8  69.2   4.13 4.03                 8     845             62
  KS91H153    11.3  67.0   5.50 5.01                 7     867             68
 
 ______________________________________________________________________________