Western Plains Regional Performance Nursery
 1994
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI17650        10.9  0.3      28.7   9.9     2.28   0.45       65   16     65
 PI483469       10.9  0.3      27.1   8.8     2.24   0.44       65   14     67
 CO820009       10.9  0.3      25.9   9.6     2.16   0.43       70   14     73
 PI518591       11.0  0.2      24.7   8.1     2.10   0.38       70   16     74
 CO890323       11.0  0.3      28.4   9.2     2.22   0.44       71   14     77
 CO900314       11.1  0.2      25.8   9.1     2.19   0.46       71   15     70
 CO900777       11.0  0.3      27.1   8.4     2.25   0.43       77   15     84
 CO900914       11.0  0.2      23.5   7.4     2.11   0.42       72   16     67
 CO910927       11.0  0.3      23.9   7.8     2.13   0.41       62   15     61
 NE88584        11.1  0.3      25.2   8.5     2.08   0.44       65   15     70
 NE90479        10.9  0.3      28.1   8.6     2.25   0.42       55   16     69
 NE90411        11.2  0.3      24.9   7.7     2.12   0.43       69   16     73
 N91L168        11.1  0.3      26.8   9.5     2.22   0.44       69   16     66
 N90V006        10.9  0.3      26.9   8.8     2.33   0.41       70   15     71
 N90V121        11.0  0.3      25.1   8.0     2.20   0.40       69   15     70
 TX90A9524      11.0  0.2      24.6   8.1     2.12   0.43       70   16     68
 TX90V7119      11.0  0.2      26.0   8.8     2.25   0.47       69   14     68
 TX90V8734      11.2  0.3      23.9   7.5     2.11   0.37       82   14     78
 TX89A7315      11.2  0.2      31.3  10.0     2.38   0.49       63   15     67
 TX89A7318      11.2  0.3      30.4   9.9     2.37   0.47       66   14     67
 TX91V5524      10.9  0.3      28.5   9.3     2.22   0.47       62   14     72
 TX90V6132      11.2  0.3      25.5   7.9     2.16   0.43       75   15     70
 TX91V3736      10.9  0.3      29.8   9.5     2.34   0.49       60   13     68
 TXGH12588-26   11.0  0.3      29.2   9.4     2.24   0.46       69   13     76
 TXGH12588-105  11.0  0.3      27.4  10.0     2.19   0.49       70   15     77
 TXGH12588-120  11.0  0.3      27.3   9.3     2.17   0.48       70   15     74
 QT542          11.2  0.3      25.5   7.7     2.16   0.38       69   15     65
 XH1724         11.3  0.3      27.9   8.2     2.28   0.40       73   14     71
 XH1733         11.4  0.3      28.7   8.4     2.27   0.44       51   23     52
 T76            11.4  0.2      25.2   8.8     2.06   0.41       65   16     69
 ID0445         11.2  0.3      26.3   8.6     2.23   0.45       68   16     75
 ______________________________________________________________________________