Western Plains Regional Performance Nursery
 1994
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)  (min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI17650      12.7  66.9   3.38  3.38  176.1   6.9    3    875     5.7     59
 PI483469     13.2  68.8   4.00  4.00  178.1   7.5    3    905     5.9     59
 CO820009     13.3  68.5   4.38  4.38  178.6   7.3    4    955     6.3     64
 PI518591     14.0  68.6   4.50  4.50  179.6   7.3    4    915     5.9     56
 CO890323     12.5  72.2   5.13  5.13  181.1   7.2    1   1080     6.9     82
 CO900314     12.3  70.6   3.63  3.63  179.4   7.5    3    940     6.0     69
 CO900777     13.4  72.5   4.50  4.50  181.1   7.2    2    965     6.1     64
 CO900914     12.4  72.6   8.88  8.88  179.9   7.7    4    995     6.3     74
 CO910927     13.1  68.5   4.25  4.25  177.8   7.3    3    955     6.1     65
 NE88584      13.0  70.3   8.88  8.88  178.8   7.1    3    890     5.8     59
 NE90479      13.1  71.0   7.38  7.38  178.9   7.4    3    910     5.9     60
 NE90411      12.8  70.8   6.38  6.38  179.1   7.0    4    885     5.7     60
 N91L168      14.0  71.3   5.00  5.00  178.0   7.2    4    938     6.0     58
 N90V006      13.3  68.7   2.75  2.75  176.5   6.7    2    820     5.3     50
 N90V121      13.0  68.6   2.75  2.75  178.8   6.9    2    810     5.1     51
 TX90A9524    11.8  66.6   3.13  3.06  176.4   6.6    2    825     5.3     60
 TX90V7119    13.1  68.3   4.38  4.38  178.1   7.3    3    905     5.9     60
 TX90V8734    12.6  71.1   4.38  4.38  179.4   7.2    2    965     6.1     69
 TX89A7315    12.5  68.4   3.13  3.13  178.0   6.8    2    870     5.6     60
 TX89A7318    12.5  68.5   3.13  3.13  178.4   7.0    2    880     5.6     61
 TX91V5524    12.6  73.2   6.25  6.25  179.3   7.5    3    960     6.2     69
 TX90V6132    12.7  73.3   6.13  6.13  182.0   7.2    4    955     6.0     67
 TX91V3736    12.8  71.5   5.63  5.63  181.9   7.3    4    980     6.3     70
 TXGH12588-26 11.7  71.6   3.50  3.39  179.1   7.1    2    930     5.9     72
 TXGH12588-10511.5  68.6   3.38  3.19  177.9   6.9    1    910     5.8     71
 TXGH12588-12011.6  69.5   4.00  3.80  178.8   7.2    2    935     6.0     74
 QT542        12.6  70.4   4.25  4.25  180.9   7.1    5    925     5.8     65
 XH1724       13.3  69.8   5.00  5.00  179.6   7.0    5    920     5.8     60
 XH1733       12.4  70.7   7.00  7.00  176.9   7.1    4    890     5.7     63
 T76          12.7  68.6   3.75  3.75  179.1   7.1    3    910     5.8     63
 ID0445       13.4  69.8   4.75  4.75  179.1   7.2    4    950     6.1     63
 _______________________________________________________________________________