Southern Regional Performance Nursery
 1994
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI1442         11.7  0.5      26.7  8.0      2.21   0.37       55   22     43
 CI13996        11.5  0.5      30.5  8.7      2.35   0.38       63   17     61
 PI495594       11.1  0.4      30.2  9.7      2.30   0.45       66   16     63
 OK88767-11     11.3  0.5      31.3  9.2      2.44   0.40       66   16     53
 OK88767-02     11.4  0.4      32.9  8.4      2.50   0.38       67   13     45
 OK90604        11.1  0.4      30.0  9.5      2.39   0.43       60   15     59
 OK90649        11.0  0.4      33.6  9.0      2.51   0.39       60   14     50
 OK91783        10.8  0.4      31.7  8.9      2.48   0.38       63   15     51
 HBZ374C        10.8  0.4      28.8  8.4      2.44   0.39       73   17     61
 TX90D9277      10.9  0.4      27.7  8.0      2.23   0.36       67   17     68
 TX89A7137      11.1  0.4      31.1  9.1      2.45   0.42       63   14     50
 TX91V4931      11.1  0.4      27.9  8.2      2.32   0.41       76   17     66
 TX90V8410      11.2  0.5      32.4  8.8      2.39   0.39       58   15     42
 TX90V7911      10.9  0.4      29.6  8.7      2.39   0.40       65   15     44
 TX91V3308      10.8  0.4      28.1  8.6      2.25   0.39       62   15     44
 TX89A7141      11.3  0.5      32.2  9.6      2.46   0.44       63   15     57
 TX90V6313      11.2  0.5      32.1  9.5      2.42   0.41       56   16     47
 TX92V4135      11.0  0.4      27.5  8.8      2.26   0.43       65   15     59
 HBE0726-1      11.2  0.4      26.0  7.7      2.28   0.40       62   17     44
 CO880169       11.4  0.5      28.2  8.5      2.26   0.38       63   16     52
 CO880210       11.0  0.4      28.6  8.8      2.27   0.42       68   16     62
 CO910927       10.9  0.4      26.7  9.7      2.26   0.44       61   17     49
 KS92P059E      11.0  0.5      30.6  9.1      2.30   0.44       63   15     46
 KS92P0263-137  11.0  0.4      28.9  8.3      2.29   0.39       64   15     57
 KS92P0363-134  10.9  0.4      27.7  8.4      2.28   0.44       72   16     77
 KS92P0425-155  10.9  0.4      26.9  8.5      2.24   0.40       74   17     67
 KS84063-9-39-3 10.9  0.4      26.7  7.7      2.29   0.35       70   15     58
 KS93U206       10.8  0.5      31.7  9.5      2.39   0.46       67   16     59
 N87V106        10.9  0.5      27.5  8.7      2.28   0.38       72   16     67
 NE90479        10.9  0.4      30.2  9.1      2.37   0.44       56   16     58
 NE90524        11.1  0.5      28.0  8.0      2.37   0.42       64   17     56
 NE91608        11.2  0.5      26.8  8.4      2.30   0.40       66   17     53
 NE91635        11.1  0.5      27.9  8.4      2.34   0.43       61   15     48
 NE91651        11.2  0.4      26.5  8.4      2.22   0.44       63   17     52
 XH1520         11.1  0.5      28.6  9.7      2.33   0.43       68   16     56
 XH1529         11.2  0.5      27.4  9.0      2.31   0.45       68   21     52
 XH1689         11.1  0.5      28.1  8.5      2.31   0.39       64   16     46
 XH1693         11.1  0.5      27.7  7.8      2.35   0.38       69   15     55
 XH1706         11.1  0.6      28.3  8.8      2.28   0.43       66   16     47
 WI89-273-13    11.1  0.5      27.7  7.6      2.26   0.40       72   14     77
 WI189-14       11.1  0.5      29.4  7.9      2.31   0.39       71   15     82
 T4731          11.2  0.5      27.0  7.9      2.19   0.37       55   19     59
 T4732          11.1  0.6      27.9  8.6      2.22   0.41       56   17     61
 T81            11.0  0.5      27.4  8.7      2.30   0.42       66   16     62
 T83            11.1  0.5      28.9  8.6      2.24   0.42       64   15     67
 ______________________________________________________________________________