Southern Regional Performance Nursery
 1994
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI1442       13.1  67.3   4.25 4.25   176.7   7.5   4    1025     6.6     72
 CI13996      12.7  69.1   4.50 4.50   180.9   7.4   4    1005     6.3     72
 PI495594     11.7  68.1   4.38 4.25   177.5   7.4   3    1035     6.7     84
 OK88767-11   12.3  69.7   4.13 4.13   179.0   7.3   2     965     6.2     72
 OK88767-02   13.2  69.3   4.13 4.13   178.9   7.6   3     990     6.3     68
 OK90604      12.6  70.5   3.75 3.75   180.2   7.4   4     985     6.3     71
 OK90649      14.1  68.5   3.88 3.88   179.9   7.2   4    1000     6.3     63
 OK91783      13.3  69.3   4.50 4.50   180.3   7.6   5    1045     6.6     73
 HBZ374C      13.0  69.6   4.13 4.13   181.2   7.3   3    1030     6.5     73
 TX90D9277    13.4  71.1   3.63 3.63   181.2   7.6   5    1040     6.6     71
 TX89A7137    12.4  67.6   3.75 3.75   178.1   7.2   3     970     6.2     71
 TX91V4931    12.0  67.7   3.88 3.87   177.1   7.1   2    1050     6.9     83
 TX90V8410    11.8  69.3   4.25 4.13   179.2   7.2   4     985     6.3     78
 TX90V7911    12.3  69.7   5.13 5.13   178.9   7.5   3     945     6.1     69
 TX91V3308    12.7  69.5   4.13 4.13   180.9   7.2   3     935     5.9     66
 TX89A7141    12.4  71.0   4.13 4.13   181.1   7.3   2     930     5.8     67
 TX90V6313    12.8  68.6   5.88 5.88   177.4   7.6   3    1000     6.4     71
 TX92V4135    12.7  66.1   2.75 2.75   175.8   7.3   3     950     6.2     67
 HBE0726-1    12.0  64.8   4.63 4.62   175.9   7.0   2     805     5.2     56
 CO880169     11.9  68.3   5.88 5.80   176.5   7.4   3     875     5.7     65
 CO880210     11.7  66.7   3.50 3.37   175.9   7.0   3     915     6.0     71
 CO910927     13.1  69.8   4.50 4.50   179.6   7.5   3     975     6.3     67
 KS92P059E    12.3  68.7   4.63 4.63   178.6   7.1   3     905     5.8     65
 KS92P0263-13712.0  68.7   4.13 4.13   178.5   6.9   4     860     5.5     62
 KS92P0363-13412.9  72.5   9.25 9.25   182.8   6.8   2     805     5.0     51
 KS92P0425-15513.1  69.7   3.75 3.75   180.3   7.1   2     865     5.5     56
 KS84063-9-   13.3  73.0   9.38 9.38   182.2   7.5   3     930     5.9     61
 KS93U206     12.4  71.0   4.13 4.13   180.5   7.0   2     905     5.7     65
 N87V106      13.5  72.9   3.88 3.88   182.4   7.3   3     965     6.2     63
 NE90479      12.5  70.0   7.88 7.88   179.8   7.0   4     890     5.7     62
 NE90524      12.1  69.9   7.63 7.63   179.2   7.2   4     890     5.7     65
 NE91608      12.8  69.9   9.75 9.75   180.7   7.4   4     925     5.9     64
 NE91635      13.1  71.8   5.88 5.88   182.6   7.2   3     905     5.7     60
 NE91651      12.3  70.6   7.13 7.13   179.7   7.1   4     865     5.4     61
 XH1520       12.8  68.8   3.75 3.75   179.3   7.2   3     930     5.8     64
 XH1529       12.2  69.5   4.75 4.75   178.9   7.3   3     955     6.1     71
 XH1689       12.8  70.2   5.13 5.13   174.9   7.2   4     905     5.6     62
 XH1693       12.7  69.8   4.75 4.75   180.8   7.3   4     925     5.8     65
 XH1706       11.8  69.1   5.88 5.77   178.4   7.2   4     950     6.1     73
 WI89-273-13  12.2  71.5   3.63 3.63   180.9   7.2   4     920     5.8     67
 WI189-14     12.4  71.7   3.25 3.25   182.6   7.3   4     930     5.7     67
 T4731        12.9  68.8   4.63 4.63   179.5   7.0   4     940     5.9     64
 T4732        12.9  70.0   4.63 4.63   180.0   7.1   4     960     6.1     67
 T81          11.9  68.4   5.13 5.05   184.8   7.1   4     950     6.0     73
 T83          12.4  69.2   3.00 3.00   182.7   7.1   4     920     5.9     66
 ______________________________________________________________________________