Northern Regional Performance Nursery
 1994
     ________________________________________________________
 
                         PHYSICAL DATA
     ________________________________________________________
 
                                            Kernel Sizing    
                               1000   _______________________  
                              Kernel                         
          LINE      Wt/Bu     Weight     L        M      S
                     (lb)      (g)      (%)      (%)    (%)  
     ________________________________________________________
 
     CI1442         61.2       26.8    57.4     41.7    0.9
     CI17439        61.0       25.3    54.7     43.8    1.4
     PI511307       61.1       23.3    43.9     53.8    2.4
     SD89119        61.8       30.5    69.7     29.2    1.1
     SD89333        60.9       28.5    62.2     36.6    1.2
     SD89153        61.7       25.2    47.0     51.7    1.4
     SD89180        61.1       26.6    56.2     42.4    1.4
     SD89186        60.0       27.1    62.8     36.0    1.3
     SD89205        60.7       24.8    54.7     43.1    2.3
     HBC197F        60.2       25.9    60.7     38.6    0.8
     ND8933         60.0       26.2    64.7     34.4    0.9
     ND8955         58.6       24.8    56.0     42.3    1.7
     ND8889         60.3       25.4    58.9     39.3    1.8
     ND90109        60.9       24.7    62.5     36.4    1.2
     ND8974         59.2       25.2    57.6     41.3    1.1
     ND9043         59.5       25.8    56.3     41.9    1.9
     ND9064         61.1       26.3    58.8     39.9    1.2
     NE90625        59.6       25.5    59.6     38.7    1.7
     NE90616        58.6       25.3    46.8     51.2    2.0
     NE91562        60.5       27.8    62.0     36.8    1.2
     NE91631        59.4       24.2    48.6     48.7    2.7
     NE91648        61.0       24.9    53.1     45.0    1.9
     XNH1564        60.3       26.5    56.5     41.9    1.7
     XNH1727        60.3       27.4    58.3     40.3    1.4
     XNH1772        61.0       28.0    57.3     41.6    1.2
     XNH-1          60.2       24.7    54.0     43.6    2.4
     XNH-2          60.1       25.0    53.2     45.4    1.5
     ID0426         58.9       23.6    55.4     42.8    1.8
     ID0355HW       59.7       24.4    43.7     54.0    2.3
     ________________________________________________________