Northern Regional Performance Nursery
 1994
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI1442         10.7  0.5      32.9   9.3     2.42   0.43       51   17     53
 CI17439        10.6  0.5      30.1   9.4     2.37   0.44       65   14     72
 PI511307       10.7  0.5      28.9   8.6     2.40   0.41       62   15     61
 SD89119        10.7  0.5      33.1  10.5     2.53   0.51       63   14     67
 SD89333        10.6  0.5      32.2  10.2     2.39   0.45       61   16     60
 SD89153        10.4  0.5      28.2   8.4     2.36   0.41       72   14     71
 SD89180        10.5  0.5      30.0  10.0     2.39   0.47       66   15     67
 SD89186        10.6  0.5      33.4  10.2     2.40   0.44       60   14     66
 SD89205        10.6  0.5      29.3  10.1     2.26   0.46       64   15     63
 HBC197F        10.6  0.5      30.0   9.5     2.39   0.44       65   16     61
 ND8933         10.7  0.6      28.7   8.9     2.40   0.44       68   15     67
 ND8955         10.8  0.5      27.2   8.7     2.24   0.42       68   15     64
 ND8889         10.6  0.5      28.4   9.6     2.38   0.47       68   14     71
 ND90109        10.7  0.5      30.7   9.0     2.43   0.45       64   15     67
 ND8974         10.6  0.5      29.1   9.0     2.41   0.48       66   15     62
 ND9043         10.6  0.5      31.0   9.9     2.39   0.46       64   15     72
 ND9064         10.3  0.5      31.8   9.6     2.39   0.44       58   14     66
 NE90625        10.5  0.5      30.5  10.3     2.37   0.50       61   15     63
 NE90616        10.7  0.5      30.2   9.4     2.37   0.47       59   15     53
 NE91562        10.9  0.5      33.4  10.3     2.47   0.49       60   13     68
 NE91631        10.8  0.5      29.3   9.3     2.28   0.44       58   14     62
 NE91648        10.8  0.6      28.0   8.9     2.20   0.42       65   15     63
 XNH1564        10.7  0.6      32.5  10.7     2.45   0.50       66   15     61
 XNH1727        10.6  0.5      32.2  10.3     2.45   0.48       61   13     60
 XNH1772        10.5  0.5      33.0   9.0     2.50   0.44       61   13     61
 XNH-1          10.8  0.5      28.7  10.2     2.30   0.47       69   14     61
 XNH-2          10.6  0.6      30.2   9.1     2.42   0.45       65   14     61
 ID0426         10.7  0.5      28.7   9.8     2.33   0.46       69   16     64
 ID0355HW       10.5  0.5      28.2   9.2     2.27   0.42       66   15     68
 ______________________________________________________________________________