Northern Regional Performance Nursery
 1994
 ______________________________________________________________________________
 
                           CHEMICAL and MIXOGRAPH DATA
 ______________________________________________________________________________
 
                      Wheat                   Flour             Mixograph
                ________________         ______________ _______________________
 
                      Pro-                   Pro-                  Mix
      LINE      Ash   tein Flour Milling Ash tein Color Absorption Time  Toler-
                (%)   (%)   (%)          (%)  (%)         (%)      (min)  ance
 ______________________________________________________________________________
 
 CI1442        1.68   14.1 67.1    72    .49 12.5  87    65.8      3.50    4
 CI17439       1.70   13.8 69.9    74    .57 12.8  81    65.3      2.63    3
 PI511307      1.65   13.7 68.6    78    .51 12.7  82    65.1      3.00    2
 SD89119       1.64   13.6 70.7    85    .45 12.7  83    66.6      3.50    4
 SD89333       1.64   13.2 69.5    83    .46 12.2  85    65.3      3.75    4
 SD89153       1.59   13.5 66.6    75    .51 12.6  83    68.5      2.38    2
 SD89180       1.55   13.4 69.8    81    .48 12.6  82    67.0      3.38    3
 SD89186       1.64   13.0 69.0    81    .49 12.1  82    68.0      3.63    4
 SD89205       1.60   13.7 68.2    75    .48 12.3  83    66.4      3.88    4
 HBC197F       1.68   13.8 69.1    79    .49 12.6  83    68.4      3.88    4
 ND8933        1.69   13.6 69.7    81    .49 12.5  83    65.8      3.13    4
 ND8955        1.62   13.4 68.8    79    .48 12.1  83    66.2      2.63    3
 ND8889        1.59   13.5 69.4    76    .50 12.4  82    65.5      3.13    4
 ND90109       1.71   13.6 68.7    81    .49 12.7  81    67.5      3.38    4
 ND8974        1.62   13.7 67.8    75    .50 12.4  84    65.6      2.50    3
 ND9043        1.59   13.9 71.7    82    .49 12.9  80    66.4      3.75    4
 ND9064        1.59   13.7 70.6    76    .52 12.6  82    66.0      2.88    4
 NE90625       1.64   13.1 68.5    80    .46 11.8  82    65.6      3.88    4
 NE90616       1.63   13.3 67.4    78    .49 12.2  82    65.3      4.63    4
 NE91562       1.67   13.2 71.8    83    .48 12.1  81    65.1      3.50    4
 NE91631       1.53   12.7 67.8    74    .51 11.6  82    64.2      4.38    4
 NE91648       1.61   13.2 68.4    77    .49 12.1  83    67.2      4.63    4
 XNH1564       1.67   13.1 66.8    74    .51 11.8  83    65.7      3.38    3
 XNH1727       1.68   13.5 66.7    76    .51 12.5  83    65.7      3.00    3
 XNH1772       1.61   13.1 69.3    78    .50 12.1  82    65.2      3.63    4
 XNH-1         1.66   12.5 67.7    76    .53 11.5  82    65.1      3.38    3
 XNH-2         1.57   13.0 69.0    76    .50 11.8  83    64.7      3.13    3
 ID0426        1.88   13.6 69.1    79    .51 12.0  80    66.9      3.63    4
 ID0355HW      1.64   13.6 67.4    73    .53 12.5  82    66.7      3.50    4
 ______________________________________________________________________________