Northern Regional Performance Nursery
 1994
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI1442       12.5  70.4   4.63 4.63   180.6   7.4   3     943     6.0     68
 CI17439      12.8  69.9   5.00 5.00   180.0   7.4   3     985     6.3     70
 PI511307     12.7  70.8   4.25 4.25   181.2   7.2   3     952     6.1     67
 SD89119      12.7  71.8   6.00 6.00   182.5   7.2   3     898     5.6     62
 SD89333      12.2  71.3   5.63 5.63   182.9   7.2   2     873     5.5     62
 SD89153      12.6  72.1   3.63 3.63   181.6   7.3   3     965     6.2     69
 SD89180      12.6  73.5   5.13 5.13   184.6   7.3   2     960     6.0     69
 SD89186      12.1  73.0   6.13 6.13   184.0   7.2   3     873     5.4     63
 SD89205      12.3  72.2   6.25 6.25   183.2   7.3   3     873     5.4     62
 HBC197F      12.6  72.5   7.38 7.38   184.0   7.0   3     880     5.4     61
 ND8933       12.5  70.5   4.88 4.88   181.4   7.2   2     930     5.8     66
 ND8955       12.1  72.0   4.50 4.50   181.5   7.1   3     915     5.8     67
 ND8889       12.4  70.4   4.75 4.75   181.3   7.2   3     888     5.6     63
 ND90109      12.7  71.5   6.00 6.00   182.3   7.1   3     893     5.6     61
 ND8974       12.4  71.4   4.00 4.00   179.5   7.2   3     918     5.8     66
 ND9043       12.9  70.1   5.13 5.13   177.1   6.8   2     895     5.7     60
 ND9064       12.6  69.2   4.63 4.63   180.6   7.2   2     903     5.8     63
 NE90625      11.8  71.8   5.63 5.47   179.9   7.1   3     853     5.4     63
 NE90616      12.2  68.9   7.25 7.25   178.3   7.2   3     890     5.7     64
 NE91562      12.1  71.0   6.00 6.00   181.0   7.3   3     900     5.7     66
 NE91631      11.6  68.1   6.88 6.52   177.9   6.9   4     870     5.6     66
 NE91648      12.1  70.1   7.38 7.38   179.9   7.2   4     895     5.7     65
 XNH1564      11.8  71.1   4.88 4.78   180.7   7.1   3     920     5.9     70
 XNH1727      12.5  71.0   4.88 4.88   179.7   7.2   3     935     6.0     67
 XNH1772      12.1  69.2   5.25 5.25   179.1   6.8   3     850     5.4     60
 XNH-1        11.5  69.9   4.88 4.58   179.3   7.0   3     875     5.6     68
 XNH-2        11.8  70.1   4.75 4.66   181.1   7.2   3     860     5.5     63
 ID0426       12.0  71.1   5.50 5.47   180.7   7.3   4     918     5.8     69
 ID0355HW     12.5  71.1   4.63 4.63   181.1   7.1   4     900     5.7     63
 _______________________________________________________________________________