Western Plains Regional Performance Nursery
 1993
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI17650        10.7  0.4      31.2  10.3     2.84   0.57       68   18     60
 PI483469       11.3  0.4      27.1   8.8     2.71   0.54       72   18     56
 CO820009       11.0  0.4      28.0   9.3     2.65   0.54       72   18     57
 PI518591       10.9  0.4      25.7   9.1     2.55   0.53       70   18     62
 CO870258       11.0  0.5      25.9   8.6     2.59   0.55       75   19     63
 CO880054       11.2  0.4      25.9   9.2     2.50   0.49       71   20     56
 CO890323       11.2  0.3      28.1   8.9     2.66   0.55       83   19     63
 CO890427       11.0  0.4      27.9   9.6     2.65   0.57       71   19     55
 NE88584        11.0  0.5      28.3   8.6     2.65   0.56       69   17     54
 NE90479        11.0  0.4      30.9   9.8     2.83   0.54       59   18     59
 N88l267        10.9  0.5      25.5   7.9     2.54   0.46       63   19     48
 N91l018        11.1  0.4      24.0   8.4     2.52   0.53       74   19     50
 N91l182        11.1  0.4      25.1   9.9     2.52   0.57       70   20     49
 TX90A9507      11.1  0.5      30.1   9.8     2.78   0.52       68   16     42
 TX88A6840      10.6  0.3      31.3   9.0     2.88   0.61       69   17     64
 TX90A9524      10.6  0.3      27.9   9.2     2.73   0.59       70   20     51
 TX90V7119      10.7  0.4      29.5   9.9     2.83   0.62       70   18     50
 TX90V8734      10.8  0.4      25.1   8.6     2.52   0.47       85   19     60
 TX89A7315      10.8  0.4      30.4   9.9     2.83   0.58       71   16     53
 TX89A7318      10.8  0.3      31.5  11.1     2.86   0.57       71   17     51
 TX91V5524      10.5  0.4      31.7  10.6     2.78   0.61       65   17     55
 TX90V6132      10.8  0.4      29.1   9.1     2.75   0.58       73   17     48
 TX91V3736      10.6  0.4      30.9   9.2     2.88   0.55       69   18     56
 QT542          11.1  0.4      26.7   9.3     2.60   0.53       71   17     50
 XH1437         10.9  0.4      25.9   8.8     2.58   0.57       69   18     50
 XH1438         10.5  0.4      25.2   8.5     2.55   0.56       70   17     54
 XH1541         10.7  0.4      27.3   9.4     2.69   0.58       66   17     51
 XNH1564        10.8  0.4      26.3   9.6     2.55   0.55       72   18     51
 T76            10.7  0.4      25.5   8.6     2.44   0.54       64   20     50
 IDO352         10.4  0.4      26.5   7.4     2.72   0.47       79   18     57
 ______________________________________________________________________________