Western Plains Regional Performance Nursery
 1993
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)  (min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI17650      13.4  67.6   4.75   4.75 177.1   7.1   3     890     5.7     57
 PI483469     13.2  67.9   7.00   7.00 177.0   7.7   2     905     5.8     59
 CO820009     13.3  67.5   6.13   6.13 177.3   7.2   3     890     5.8     57
 PI518591     13.2  67.1   6.50   6.50 176.6   7.3   3     900     5.8     59
 CO870258     12.7  71.3   9.25   9.25 177.6   7.2   2     815     5.2     53
 CO880054     11.9  67.9   6.63   6.52 176.4   7.1   3     820     5.3     59
 CO890323     11.8  72.4   7.50   7.35 179.7   7.2   2    1015     6.7     81
 CO890427     12.4  69.6   8.38   8.38 176.5   7.6   3     885     5.8     62
 NE88584      13.0  68.1  12.63  12.63 175.8   7.4   4     895     5.8     59
 NE90479      13.3  68.5   9.00   9.00 176.6   7.4   3     915     5.9     60
 N88l267      13.1  68.1   6.00   6.00 177.1   7.4   4     925     6.0     62
 N91l018      13.6  68.5   9.13   9.13 177.0   7.5   3     980     6.4     64
 N91l182      12.9  69.8   9.50   9.50 178.7   7.7   2     990     6.4     70
 TX90A9507    12.5  68.4   6.50   6.50 176.1   7.1   3     880     5.7     61
 TX88A6840    12.9  69.6   5.00   5.00 179.0   7.4   3     980     6.2     69
 TX90A9524    12.0  66.5   5.25   5.25 177.7   7.3   2     945     6.2     72
 TX90V7119    12.7  66.5   6.38   6.38 175.6   7.4   4     845     5.5     56
 TX90V8734    12.5  72.9   6.50   6.50 179.0   7.4   2     950     6.1     69
 TX89A7315    12.6  68.2   4.25   4.25 177.9   7.3   3     865     5.6     59
 TX89A7318    12.5  67.7   4.38   4.38 177.0   7.2   3     850     5.5     58
 TX91V5524    12.6  72.0   9.63   9.63 179.8   7.5   3     890     5.7     62
 TX90V6132    13.1  70.5   9.38   9.38 178.1   7.5   3     965     6.3     66
 TX91V3736    12.4  67.8   6.50   6.50 176.9   7.0   3     890     5.7     63
 QT542        13.0  66.8   6.63   6.63 175.6   7.3   2     920     6.1     62
 XH1437       12.8  68.5   5.63   5.63 178.8   7.4   3     900     5.8     62
 XH1438       12.6  68.0   5.13   5.13 177.9   7.3   3     855     5.5     58
 XH1541       12.9  69.5   6.25   6.25 177.8   7.2   4     920     5.9     63
 XNH1564      12.6  70.5   6.00   6.00 179.9   7.2   3     940     6.0     67
 T76          12.2  67.6   4.88   4.88 179.2   7.3   3     925     5.9     68
 IDO352       13.1  72.9   6.88   6.88 180.6   7.8   3    1010     6.5     70
 _______________________________________________________________________________