Southern Regional Performance Nursery
 1993
     ________________________________________________________
 
                         PHYSICAL DATA
     ________________________________________________________
 
                                            Kernel Sizing    
                               1000   _______________________  
                              Kernel                         
          LINE      Wt/Bu     Weight     L        M      S
                     (lb)      (g)      (%)      (%)    (%)  
     ________________________________________________________
 
     CI1442         58.4       26.2    42.5     56.1    1.4
     CI13996        59.9       31.3    64.2     35.6    0.2
     PI495594       57.9       29.9    67.2     32.5    0.3
     OK88767-11     59.8       31.9    69.0     31.0    0.0
     OK88767-02     60.5       32.1    72.6     27.4    0.0
     OK88767-15     60.4       30.7    57.6     42.4    0.0
     OK88767-24     59.3       30.5    65.1     34.9    0.0
     TX88A6480      57.7       28.1    64.7     35.1    0.2
     TX88A6533      58.7       27.6    52.1     47.3    0.7
     TX90D9277      58.0       27.4    52.6     47.2    0.3
     TX89A7137      57.7       29.6    60.0     39.9    0.2
     TX91V4931      61.7       28.7    48.7     50.0    1.3
     TX90V8410      59.6       28.1    59.0     40.8    0.3
     TX90V7911      59.1       29.5    63.8     35.9    0.3
     TX91V5739      57.4       30.4    60.1     39.6    0.3
     TX91V3308      57.8       29.3    60.9     38.9    0.3
     TX89A7141      58.4       31.9    69.3     30.5    0.1
     CO880054       57.2       26.0    43.4     54.7    1.9
     CO880169       58.2       27.1    49.3     49.5    1.2
     CO880210       58.7       27.9    51.9     46.9    1.2
     CO880240       58.2       27.3    58.1     41.4    0.5
     KS831374-142   59.1       30.0    57.7     42.0    0.3
     KS84063-9-7    58.6       28.8    65.8     34.0    0.2
     KS92PO59E      57.0       33.7    64.4     35.6    0.0
     KS92PO263-137  59.8       31.5    60.4     39.5    0.1
     KS92PO3663-134 57.8       30.6    57.1     42.7    0.2
     KS92PO425-155  56.9       27.2    55.8     43.5    0.7
     KS89H48-1      59.1       32.5    57.2     42.5    0.2
     N87V106        58.2       30.0    56.1     43.5    0.5
     NE88584        59.5       30.7    57.5     41.7    0.8
     NE90479        60.7       30.2    73.9     26.0    0.1
     NE90524        59.1       27.6    55.0     44.6    0.5
     NE90574        57.9       26.0    54.3     44.8    0.8
     XH1455         59.5       26.9    46.3     52.9    0.8
     XH1485         59.3       29.2    55.9     43.6    0.5
     XH1520         59.6       30.9    59.7     40.2    0.1
     XH1529         60.5       28.4    61.2     38.6    0.1
     XH1610         58.7       28.2    56.3     43.2    0.5
     W87-017-44     59.8       31.5    63.9     35.7    0.4
     WI89-055       60.8       25.8    42.4     56.5    1.2
     T13            57.7       27.7    56.0     43.1    1.0
     T4731          55.4       26.8    57.0     42.6    0.4
     T70            59.3       31.7    67.1     32.2    0.7
     T64            58.8       31.2    60.8     38.7    0.5
     TH905          58.4       31.2    66.8     32.8    0.3
     ________________________________________________________