Southern Regional Performance Nursery
 1993
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI1442         11.0  0.6      27.6   8.5     2.65   0.49       60   25     45
 CI13996        11.0  0.5      31.4   9.4     2.82   0.55       74   18     62
 PI495594       10.8  0.6      29.8   9.4     2.71   0.54       78   18     64
 OK88767-11     11.0  0.6      30.4  10.0     2.76   0.54       79   17     49
 OK88767-02     11.1  0.7      31.0   8.3     2.83   0.45       78   16     44
 OK88767-15     11.0  0.6      28.6   8.2     2.69   0.43       82   16     50
 OK88767-24     10.9  0.6      29.9   9.1     2.76   0.55       77   18     46
 TX88A6480      10.9  0.5      29.0   9.7     2.75   0.54       77   18     54
 TX88A6533      11.0  0.6      28.1   9.5     2.57   0.53       73   18     55
 TX90D9277      10.9  0.6      26.7   9.5     2.52   0.49       78   17     66
 TX89A7137      11.2  0.6      27.3   9.1     2.67   0.53       77   20     55
 TX91V4931      11.2  0.5      27.8   8.5     2.67   0.53       84   18     68
 TX90V8410      11.3  0.7      30.1   9.1     2.72   0.54       69   17     48
 TX90V7911      10.9  0.5      28.2   9.9     2.71   0.57       72   18     59
 TX91V5739      10.9  0.6      31.4  10.3     2.78   0.59       70   17     54
 TX91V3308      10.8  0.5      30.0   8.9     2.73   0.49       70   17     47
 TX89A7141      11.0  0.6      32.0  10.3     2.84   0.59       72   16     56
 CO880054       11.1  0.6      25.6   8.5     2.49   0.52       75   20     56
 CO880169       11.3  0.7      25.5   9.1     2.51   0.52       74   18     52
 CO880210       11.0  0.6      27.8   9.0     2.59   0.50       76   18     59
 CO880240       11.1  0.7      27.2   9.7     2.60   0.53       76   20     59
 KS831374-142   10.7  0.6      31.0   9.5     2.78   0.50       71   17     54
 KS84063-9-7    10.7  0.6      31.7  10.0     2.93   0.54       81   18     67
 KS92PO59E      11.0  0.7      31.4   9.4     2.67   0.51       77   17     53
 KS92PO263-137  10.9  0.6      29.3   8.6     2.69   0.50       75   17     60
 KS92PO3663-134 10.8  0.6      26.6   8.2     2.59   0.53       87   18     78
 KS92PO425-155  10.7  0.6      28.6  10.1     2.73   0.60       81   19     65
 KS89H48-1      10.9  0.7      28.8   8.6     2.70   0.50       71   16     62
 N87V106        10.6  0.7      28.5   9.9     2.65   0.52       80   18     76
 NE88584        11.0  0.7      27.1   8.6     2.60   0.49       76   17     65
 NE90479        10.8  0.6      31.3   9.6     2.80   0.53       62   19     61
 NE90524        10.8  0.6      28.3   8.7     2.74   0.59       73   19     62
 NE90574        10.9  0.7      26.0   7.9     2.59   0.45       72   19     62
 XH1455         11.1  0.7      27.1  10.5     2.61   0.59       70   19     51
 XH1485         11.1  0.7      28.4  10.3     2.64   0.56       64   19     49
 XH1520         11.0  0.7      28.0   9.5     2.66   0.54       73   18     59
 XH1529         11.1  0.8      28.6   9.3     2.72   0.55       71   25     56
 XH1610         11.0  0.6      29.3  10.1     2.72   0.57       79   19     64
 W87-017-44     10.8  0.7      27.6   9.7     2.74   0.59       73   17     58
 WI89-055       11.0  0.7      26.0   9.5     2.60   0.52       74   17     57
 T13            11.0  0.7      26.9   8.6     2.55   0.51       79   20     66
 T4731          11.5  0.7      25.8   9.1     2.50   0.55       59   18     54
 T70            11.1  0.6      29.5  10.2     2.64   0.52       77   19     64
 T64            11.0  0.7      28.7   9.3     2.70   0.51       79   17     62
 TH905          10.8  0.7      29.2   9.8     2.71   0.55       68   19     59
 ______________________________________________________________________________