Southern Regional Performance Nursery
 1993
 _______________________________________________________________________________
 
                               BREAD-MAKING DATA
 _______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
 
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 _______________________________________________________________________________
 
 CI1442       12.6  68.8   4.63 4.63   178.1   7.4   3     920     6.0     64
 CI13996      12.5  67.4   4.25 4.25   177.7   7.2   3     885     5.8     62
 PI495594     11.6  71.8   4.38 4.17   181.0   7.3   3     875     5.6     67
 OK88767-11   11.9  66.2   3.50 3.44   176.6   7.0   2     825     5.4     59
 OK88767-02   13.0  70.5   4.13 4.13   180.1   7.2   2     850     5.5     55
 OK88767-15   13.0  70.0   5.88 5.88   178.5   7.2   2     870     5.6     57
 OK88767-24   12.3  66.6   4.25 4.25   176.4   7.2   3     865     5.6     60
 TX88A6480    11.6  69.7   6.38 6.05   178.9   7.4   2     895     5.7     69
 TX88A6533    11.3  67.2   5.88 5.37   177.2   7.2   3     850     5.5     66
 TX90D9277    12.9  69.3   3.88 3.88   179.3   7.5   3     930     6.0     64
 TX89A7137    11.9  68.9   4.13 4.08   178.7   7.5   3     905     5.8     68
 TX91V4931    11.4  71.3   4.38 4.05   180.7   7.3   3     965     6.1     79
 TX90V8410    10.9  67.5   4.63 4.01   177.4   7.1   3     875     5.7     72
 TX90V7911    11.9  70.5   5.50 5.43   179.2   7.2   3     910     5.8     69
 TX91V5739    11.2  69.9   4.13 3.73   180.0   7.1   3     845     5.3     66
 TX91V3308    12.2  68.8   4.00 4.00   178.5   7.3   3     870     5.5     62
 TX89A7141    11.7  70.2   4.13 3.98   179.7   7.3   3     900     5.7     69
 CO880054     11.3  68.8   5.13 4.68   178.0   7.2   2     875     5.6     69
 CO880169     11.0  67.7   7.38 6.53   176.5   7.5   3     900     5.8     74
 CO880210     11.0  67.9   4.38 3.85   177.2   7.0   2     875     5.7     72
 CO880240     11.5  68.6   6.38 6.03   178.1   7.1   3     980     6.3     79
 KS831374-142 12.4  68.2   8.50 8.50   176.8   7.3   2     930     6.1     67
 KS84063-9-7  13.3  70.5   5.00 5.00   180.0   7.8   3     980     6.3     66
 KS92PO59E    12.2  67.3   4.63 4.63   177.7   7.2   3     920     5.9     68
 KS92PO263-   11.6  69.6   4.50 4.27   179.3   7.3   4     885     5.6     68
 KS92PO3663-  12.3  71.2   8.00 8.00   180.1   7.4   2     883     5.6     63
 KS92PO425-   12.5  69.9   3.88 3.88   180.0   7.4   2     893     5.7     63
 KS89H48-1    12.6  71.2   6.00 6.00   180.2   7.3   2     970     6.4     70
 N87V106      13.1  72.4   4.75 4.75   183.3   7.6   3     930     6.0     62
 NE88584      12.6  68.7   8.13 8.13   177.1   7.3   3     920     6.1     65
 NE90479      12.2  66.9   7.63 7.63   175.8   7.3   3     920     6.1     68
 NE90524      11.8  69.4   9.25 9.06   178.4   7.2   3     985     6.4     78
 NE90574      12.0  67.7   4.75 4.75   177.4   7.1   4     880     5.7     65
 XH1455       11.8  67.4   4.13 4.02   176.6   7.1   3     850     5.4     63
 XH1485       11.5  65.5   4.75 4.47   174.9   7.2   4     900     5.9     70
 XH1520       11.9  68.4   4.13 4.10   178.0   7.1   3     930     5.9     70
 XH1529       11.7  69.5   6.00 5.78   179.4   7.4   3     935     6.0     73
 XH1610       12.4  68.1   4.00 4.00   177.6   7.2   2     930     6.1     67
 W87-017-44   13.2  71.0   9.00 9.00   179.9   7.4   3     955     6.1     64
 WI89-055     12.7  71.2   6.38 6.38   180.7   7.2   3     940     6.0     66
 T13          11.4  70.0   4.88 4.52   178.4   7.2   3     925     6.0     74
 T4731        11.9  69.4   5.13 5.09   179.3   7.4   3     910     5.8     68
 T70          11.4  68.1   4.75 4.43   177.3   7.4   3     905     5.9     72
 T64          11.4  69.4   5.75 5.32   178.8   7.5   3     915     5.9     73
 TH905        13.0  72.2   6.88 6.88   181.4   7.4   3     945     6.0     64
 ______________________________________________________________________________