Northern Regional Performance Nursery
 1993
 ______________________________________________________________________________
 
                                HARDNESS DATA
 ______________________________________________________________________________
 
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
 
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 
 CI1442        10.7   0.6      30.2   9.2     2.83   0.52       55   23     35
 CI17439       10.7   0.6      30.5   8.5     2.87   0.51       72   18     54
 PI511307      10.5   0.6      28.4   9.4     2.82   0.57       69   19     53
 SD88201       10.1   0.6      29.5   9.2     2.84   0.50       74   18     50
 SD87143       10.1   0.5      29.0   9.6     2.78   0.56       71   17     53
 SD89204       10.2   0.5      30.4   9.7     2.93   0.64       72   17     54
 SD89102       10.1   0.5      27.8   8.6     2.76   0.52       81   17     55
 SD88231       10.1   0.6      32.2  10.0     2.95   0.59       72   18     57
 SD89119       10.3   0.6      32.6  10.7     3.00   0.60       70   18     52
 SD89333       10.3   0.6      30.8  10.3     2.81   0.63       69   17     51
 ND8930        10.2   0.5      24.7   7.5     2.60   0.49       69   19     52
 ND8933        10.0   0.5      29.1   8.7     2.93   0.55       72   16     55
 ND8955        10.3   0.5      28.1   8.2     2.75   0.52       73   17     56
 ND89142       10.1   0.5      30.3   8.7     2.87   0.51       70   18     54
 ND8889        10.3   0.5      29.8   9.0     2.90   0.58       74   18     58
 ND90109       10.1   0.5      31.1   9.4     2.90   0.55       73   17     55
 NE89522       10.2   0.6      34.7  10.8     3.06   0.65       64   18     51
 NE89526       10.0   0.5      32.3   9.4     2.93   0.53       68   17     52
 NE89657       10.2   0.7      29.1   9.3     2.81   0.59       69   18     60
 NE87615       10.2   0.6      33.9  10.5     3.01   0.63       65   18     57
 NE90625       10.2   0.6      29.7   9.4     2.84   0.60       70   18     57
 NE88526       10.1   0.6      31.4   9.4     2.88   0.54       70   18     50
 NE88595       10.4   0.6      32.1  10.9     2.92   0.66       58   18     46
 NE88588       10.4   0.6      30.8   7.5     2.93   0.51       69   17     56
 XNH1643       10.2   0.5      30.3   9.9     2.84   0.62       73   20     51
 XNH1648       10.6   0.6      30.2  10.4     2.83   0.65       71   20     47
 XNH1650       10.4   0.6      29.7  10.6     2.84   0.65       72   18     49
 XNH1687       10.4   0.6      30.6  10.0     2.85   0.63       68   20     49
 XNH1712       10.3   0.6      30.0  10.4     2.85   0.62       71   20     42
 WI88-083      10.3   0.6      33.8  10.6     3.14   0.70       66   17     50
 MT8713        10.1   0.5      30.3   9.7     2.83   0.56       77   20     58
 MT8719        10.3   0.6      30.3   9.5     2.82   0.56       77   19     58
 IDO426        10.2   0.6      30.4  11.3     2.88   0.70       72   19     59
 W-198         10.0   0.5      32.4  11.7     2.93   0.65       64   19     47
 W-235         10.1   0.6      31.5  10.2     2.84   0.58       65   17     45
 ______________________________________________________________________________